A Grade Batting Averages (1946/'47 - 2025/'26)
Qualification: 10 games minimum.
| Name | Mch | Inn | N O | Runs | H S | 100s | 50s | Av |
|---|---|---|---|---|---|---|---|---|
| P. Parnell | 26 | 10 | 7 | 135 | 58 | 1 | 45 | |
| J. Van Der Merwe | 16 | 16 | 1 | 663 | 114 | 2 | 3 | 44.2 |
| D. Cameron | 14 | 13 | 2 | 476 | 84 | 6 | 43.27 | |
| L. Restall | 160 | 159 | 26 | 5328 | 194 | 7 | 27 | 40.06 |
| K. Bartlett | 19 | 3 | 2 | 40 | 16* | 40 | ||
| N. Gardiner | 15 | 13 | 2 | 434 | 111 | 1 | 2 | 39.45 |
| L. Scammell | 108 | 102 | 12 | 3062 | 106 | 2 | 23 | 34.02 |
| S. Rixon | 29 | 30 | 5 | 809 | 104* | 2 | 5 | 32.36 |
| D. Kristo | 35 | 41 | 4 | 1182 | 134 | 1 | 8 | 31.95 |
| N. Vickery | 24 | 24 | 1 | 732 | 84 | 5 | 31.83 | |
| P. Cross | 108 | 131 | 21 | 3404 | 114 | 4 | 18 | 30.95 |
| S. Williams | 10 | 8 | 4 | 123 | 35 | 30.75 | ||
| K. Adams | 10 | 11 | 1 | 306 | 66 | 4 | 30.6 | |
| J. Quarmby | 13 | 14 | 0 | 420 | 82 | 2 | 30 | |
| J. Adams | 169 | 194 | 13 | 5324 | 157 | 6 | 28 | 29.41 |
| I. Keighran | 31 | 13 | 10 | 88 | 15 | 29.33 | ||
| B. Weckert | 25 | 25 | 4 | 613 | 109 | 1 | 2 | 29.19 |
| T. Chisoro | 23 | 23 | 3 | 581 | 71 | 6 | 29.05 | |
| A. West | 73 | 72 | 11 | 1737 | 140* | 1 | 10 | 28.48 |
| N. Brown | 140 | 121 | 30 | 2574 | 104 | 1 | 14 | 28.29 |
| T. McGrath | 12 | 8 | 6 | 55 | 18* | 27.5 | ||
| J. Robison | 76 | 84 | 15 | 1843 | 97 | 11 | 26.71 | |
| P. Plummer | 40 | 42 | 8 | 907 | 102* | 1 | 2 | 26.68 |
| J. Kreutzberger | 159 | 171 | 21 | 3930 | 125* | 3 | 17 | 26.2 |
| NW. Smith | 217 | 217 | 19 | 5166 | 136 | 4 | 29 | 26.09 |
| D. Carroll | 150 | 158 | 12 | 3790 | 153 | 2 | 14 | 25.96 |
| A. Arendarcikas | 42 | 39 | 13 | 663 | 101* | 1 | 1 | 25.5 |
| T. Arendarcikas | 40 | 46 | 9 | 942 | 88* | 7 | 25.46 | |
| M. O'Brien | 125 | 121 | 17 | 2634 | 107* | 1 | 11 | 25.33 |
| T. Ball | 27 | 27 | 1 | 656 | 106 | 1 | 4 | 25.23 |
| C. Arendarcikas | 134 | 140 | 13 | 3195 | 152 | 4 | 15 | 25.16 |
| M. Boyer | 34 | 34 | 2 | 802 | 76 | 3 | 25.06 | |
| J. Shaw | 17 | 18 | 3 | 375 | 49* | 25 | ||
| D. Boyer | 43 | 45 | 6 | 959 | 98 | 5 | 24.59 | |
| A. Edis | 13 | 11 | 4 | 168 | 36* | 24 | ||
| P. Duck | 117 | 134 | 10 | 2892 | 173 | 6 | 12 | 23.32 |
| M. Crawshaw | 203 | 199 | 8 | 4394 | 161* | 6 | 18 | 23.01 |
| B. Hensel | 80 | 72 | 9 | 1443 | 157* | 1 | 7 | 22.9 |
| E. Kreutzberger | 59 | 59 | 5 | 1225 | 102 | 1 | 6 | 22.69 |
| M. Kreutzberger | 74 | 80 | 7 | 1636 | 64* | 8 | 22.41 | |
| J. Esler | 17 | 13 | 3 | 219 | 91 | 1 | 21.9 | |
| J. Ellis | 31 | 23 | 9 | 305 | 55 | 1 | 21.79 | |
| A. Kilby | 159 | 147 | 25 | 2637 | 86* | 8 | 21.61 | |
| K. Arendarcikas | 316 | 294 | 50 | 5235 | 98 | 26 | 21.45 | |
| K. Stevenson | 160 | 143 | 29 | 2405 | 95* | 8 | 21.1 | |
| H. Naughton | 229 | 165 | 56 | 2282 | 90* | 9 | 20.94 | |
| D. Martin | 57 | 58 | 7 | 1058 | 85 | 4 | 20.75 | |
| PET. Scammell | 15 | 5 | 1 | 82 | 21 | 20.5 | ||
| JB. Duck | 148 | 161 | 11 | 3066 | 128 | 2 | 14 | 20.44 |
| C. Allibon | 38 | 35 | 6 | 587 | 72 | 2 | 20.24 | |
| G. Takle | 23 | 22 | 6 | 319 | 75 | 1 | 19.94 | |
| N. Flood | 145 | 115 | 16 | 1973 | 80 | 7 | 19.93 | |
| C. Haynes | 192 | 205 | 13 | 3817 | 100 | 1 | 15 | 19.88 |
| T. Ellwood | 43 | 35 | 3 | 635 | 71 | 3 | 19.84 | |
| S. Gainsford | 18 | 17 | 2 | 296 | 55* | 3 | 19.73 | |
| K. Savage | 64 | 66 | 16 | 983 | 71* | 2 | 19.66 | |
| L. Hodgkin | 13 | 15 | 2 | 255 | 50 | 1 | 19.62 | |
| J. Kimball | 68 | 74 | 7 | 1303 | 95 | 6 | 19.45 | |
| J. Gannon | 18 | 21 | 1 | 387 | 69 | 1 | 19.35 | |
| A. Bounader | 32 | 38 | 1 | 706 | 70 | 2 | 19.08 | |
| D. Whichello | 17 | 20 | 2 | 343 | 43 | 19.06 | ||
| P. Evans | 29 | 22 | 5 | 323 | 74 | 1 | 19 | |
| D. Tassell | 15 | 2 | 1 | 19 | 14* | 19 | ||
| T. O'Shaughnessy | 66 | 69 | 9 | 1139 | 93 | 4 | 18.98 | |
| D. Doolan | 65 | 67 | 4 | 1193 | 67* | 6 | 18.94 | |
| C. Watson | 105 | 103 | 21 | 1539 | 74 | 7 | 18.77 | |
| W. Ellwood | 19 | 23 | 1 | 412 | 83 | 2 | 18.73 | |
| T. Payne | 10 | 9 | 2 | 130 | 59 | 1 | 18.57 | |
| D. Nicholson | 206 | 166 | 20 | 2705 | 98 | 6 | 18.53 | |
| M. Ford | 33 | 32 | 3 | 536 | 58 | 2 | 18.48 | |
| W. Hawking | 48 | 27 | 11 | 294 | 58 | 1 | 18.38 | |
| B. Drummond | 18 | 24 | 1 | 419 | 76 | 1 | 18.22 | |
| T. Ferris | 41 | 45 | 8 | 673 | 64* | 2 | 18.19 | |
| MI. O'Donnell | 49 | 44 | 10 | 610 | 53 | 2 | 17.94 | |
| P. O'Connor | 12 | 13 | 2 | 193 | 66 | 1 | 17.55 | |
| K. Mansell | 23 | 21 | 4 | 295 | 36 | 17.35 | ||
| S. Stewart | 11 | 10 | 1 | 156 | 34 | 17.33 | ||
| C. Furze | 74 | 58 | 19 | 674 | 79 | 1 | 17.28 | |
| P. Hore | 13 | 12 | 4 | 138 | 41 | 17.25 | ||
| D. Dynan | 29 | 21 | 6 | 258 | 38 | 17.2 | ||
| G. Romero | 108 | 122 | 13 | 1868 | 127 | 1 | 5 | 17.14 |
| P. Friedlieb | 54 | 57 | 6 | 859 | 77 | 3 | 16.84 | |
| A. Duck | 95 | 101 | 7 | 1552 | 120 | 1 | 5 | 16.51 |
| S. Hayes | 18 | 19 | 3 | 262 | 52 | 2 | 16.38 | |
| J. O'Shaughnessy | 40 | 39 | 4 | 573 | 93 | 1 | 16.37 | |
| A. White | 63 | 73 | 10 | 1024 | 64 | 5 | 16.25 | |
| B. Fletcher | 86 | 74 | 15 | 948 | 92 | 2 | 16.07 | |
| BOB. Thompson | 103 | 115 | 9 | 1696 | 76 | 4 | 16 | |
| W. Scammell | 27 | 12 | 7 | 80 | 31* | 16 | ||
| A. Maher | 90 | 100 | 6 | 1488 | 58 | 2 | 15.83 | |
| P. Howell | 35 | 39 | 3 | 568 | 48 | 15.78 | ||
| E. Keogh | 31 | 23 | 6 | 267 | 36* | 15.71 | ||
| NOR. Wighton | 228 | 268 | 20 | 3894 | 76 | 9 | 15.7 | |
| S. Ratcliffe | 16 | 14 | 0 | 218 | 50 | 1 | 15.57 | |
| B. Wise | 36 | 41 | 3 | 588 | 75 | 2 | 15.47 | |
| D. Badger | 57 | 59 | 5 | 833 | 52 | 1 | 15.43 | |
| D. Strano | 34 | 35 | 5 | 460 | 38 | 15.33 | ||
| Z. Mona | 17 | 8 | 4 | 61 | 17 | 15.25 | ||
| L. Schilg | 14 | 14 | 1 | 197 | 40 | 15.15 | ||
| N. Matsinos | 58 | 54 | 8 | 694 | 40 | 15.09 | ||
| JH. McCormack | 23 | 29 | 3 | 389 | 51 | 1 | 14.96 | |
| K. Rayner | 42 | 40 | 6 | 505 | 49 | 14.85 | ||
| MA. O'Donnell | 16 | 11 | 3 | 118 | 35 | 14.75 | ||
| G. Ellis | 67 | 56 | 8 | 707 | 45 | 14.73 | ||
| G. Gardiner | 27 | 24 | 4 | 292 | 55 | 1 | 14.6 | |
| J. Hodges | 25 | 26 | 8 | 261 | 42* | 14.5 | ||
| L. Evans | 138 | 110 | 27 | 1200 | 67 | 3 | 14.46 | |
| P. Kersey | 20 | 22 | 2 | 289 | 62 | 1 | 14.45 | |
| S. Baker | 15 | 12 | 3 | 130 | 32 | 14.44 | ||
| J. Mannering | 28 | 30 | 9 | 295 | 25 | 14.05 | ||
| J. Hayes | 39 | 37 | 6 | 435 | 57 | 1 | 14.03 | |
| S. Doolan | 10 | 12 | 1 | 154 | 48 | 14 | ||
| J. Thomas | 26 | 19 | 6 | 180 | 39* | 13.85 | ||
| S. Bowdren | 19 | 19 | 0 | 259 | 39 | 13.63 | ||
| NOE. Wighton | 29 | 28 | 5 | 313 | 47* | 13.61 | ||
| M. Carroll | 116 | 118 | 14 | 1414 | 66 | 4 | 13.6 | |
| L. Drummond | 31 | 33 | 5 | 379 | 91 | 2 | 13.54 | |
| T. Cross | 60 | 68 | 8 | 807 | 69 | 2 | 13.45 | |
| P. Singline | 20 | 20 | 4 | 214 | 31 | 13.38 | ||
| RAY. Dallinger | 87 | 101 | 6 | 1266 | 67 | 4 | 13.33 | |
| P. Blakemore | 20 | 20 | 1 | 248 | 44 | 13.05 | ||
| P. Star | 28 | 31 | 5 | 337 | 66 | 1 | 12.96 | |
| K. McAuliffe | 11 | 14 | 3 | 142 | 34 | 12.91 | ||
| W. Morrison | 105 | 123 | 4 | 1530 | 76 | 3 | 12.86 | |
| D. Baker | 10 | 11 | 2 | 115 | 31 | 12.78 | ||
| B. Lloyd | 12 | 12 | 0 | 152 | 42 | 12.67 | ||
| P. Baker | 15 | 11 | 5 | 76 | 36* | 12.67 | ||
| B. Frohling | 14 | 11 | 6 | 63 | 28* | 12.6 | ||
| G. Mackenzie | 27 | 28 | 2 | 326 | 39 | 12.54 | ||
| K. Cowan | 26 | 12 | 4 | 98 | 26 | 12.25 | ||
| J. Steadman | 19 | 10 | 6 | 49 | 18 | 12.25 | ||
| P. Lawrence | 29 | 31 | 6 | 306 | 42* | 12.24 | ||
| B. Thomas | 20 | 13 | 1 | 145 | 24 | 12.08 | ||
| G. McDonald | 25 | 22 | 2 | 239 | 36 | 11.95 | ||
| G. O'Shaughnessy | 14 | 20 | 2 | 211 | 34* | 11.72 | ||
| D. Squires | 19 | 19 | 1 | 211 | 44 | 11.72 | ||
| R. Farrell | 31 | 30 | 2 | 328 | 31 | 11.71 | ||
| B. Higgins | 13 | 16 | 2 | 163 | 32* | 11.64 | ||
| J. Farrell | 29 | 34 | 7 | 312 | 36* | 11.56 | ||
| A. Beazley | 28 | 32 | 5 | 309 | 28 | 11.44 | ||
| B. Jones | 120 | 27 | 18 | 103 | 16* | 11.44 | ||
| B. O'Shaughnessy | 23 | 30 | 4 | 290 | 38 | 11.15 | ||
| P. Flood | 58 | 40 | 19 | 233 | 23 | 11.1 | ||
| P. Hollis | 25 | 25 | 6 | 209 | 42 | 11 | ||
| A. Gibson | 28 | 23 | 2 | 226 | 31 | 10.76 | ||
| B. Zerbst | 28 | 32 | 0 | 339 | 40 | 10.59 | ||
| M. Butters | 45 | 12 | 5 | 74 | 19 | 10.57 | ||
| H. Flood | 72 | 63 | 15 | 502 | 79* | 1 | 10.46 | |
| T. Hollis | 18 | 17 | 3 | 146 | 27 | 10.43 | ||
| D. Livingstone | 16 | 18 | 1 | 176 | 28 | 10.35 | ||
| D. Iverson | 16 | 21 | 1 | 207 | 49 | 10.35 | ||
| S. Thompson | 16 | 18 | 2 | 165 | 43 | 10.31 | ||
| G. Lawrence | 15 | 14 | 0 | 144 | 37 | 10.29 | ||
| D. Young | 12 | 9 | 1 | 81 | 26 | 10.13 | ||
| J. Broughan | 29 | 20 | 6 | 140 | 28 | 10 | ||
| M. Heriot | 42 | 13 | 7 | 60 | 21 | 10 | ||
| Z. Lassey | 19 | 12 | 3 | 87 | 30 | 9.67 | ||
| H. Kreutzberger | 17 | 13 | 4 | 86 | 27 | 9.56 | ||
| P. Dickinson | 32 | 41 | 5 | 343 | 32 | 9.53 | ||
| M. Hargraves | 14 | 10 | 2 | 76 | 17 | 9.5 | ||
| W. Thornley | 13 | 12 | 0 | 112 | 28 | 9.33 | ||
| S. McElnea | 30 | 17 | 5 | 111 | 26 | 9.25 | ||
| J. McDonald | 33 | 39 | 2 | 342 | 39 | 9.24 | ||
| H. Livermore | 45 | 40 | 12 | 258 | 36* | 9.21 | ||
| J. Knobel | 86 | 92 | 12 | 727 | 43 | 9.09 | ||
| J. Dyball | 89 | 86 | 17 | 624 | 79 | 1 | 9.04 | |
| J. Smith | 13 | 10 | 6 | 34 | 16* | 8.5 | ||
| J. Hatton | 55 | 39 | 10 | 245 | 45* | 8.45 | ||
| D. Wighton | 29 | 33 | 3 | 248 | 30 | 8.27 | ||
| J. Osteraas | 27 | 34 | 2 | 263 | 35 | 8.22 | ||
| M. Holt | 20 | 17 | 5 | 97 | 16 | 8.08 | ||
| N. Hynes | 49 | 22 | 6 | 128 | 25 | 8 | ||
| E. Roach | 32 | 37 | 6 | 244 | 21 | 7.87 | ||
| S. Adams | 13 | 12 | 1 | 86 | 21 | 7.82 | ||
| R. Delaney | 23 | 21 | 8 | 100 | 11* | 7.69 | ||
| A. Scammell | 25 | 28 | 0 | 213 | 29 | 7.61 | ||
| R. Arendarcikas | 29 | 28 | 2 | 195 | 45 | 7.5 | ||
| M. Maher | 14 | 13 | 2 | 82 | 23 | 7.45 | ||
| M. Kane | 15 | 11 | 4 | 52 | 14* | 7.43 | ||
| JIM. Kennedy | 26 | 31 | 7 | 178 | 20* | 7.42 | ||
| K. Kennedy | 12 | 12 | 0 | 88 | 34 | 7.33 | ||
| L. Parkinson | 10 | 5 | 2 | 22 | 13 | 7.33 | ||
| W. Cameron | 18 | 18 | 5 | 93 | 13* | 7.15 | ||
| J. Murphy | 24 | 13 | 4 | 62 | 19 | 6.89 | ||
| S. Hollis | 25 | 13 | 3 | 66 | 17 | 6.6 | ||
| R. Hunter | 31 | 33 | 6 | 178 | 25 | 6.59 | ||
| S. Goldsworthy | 18 | 20 | 3 | 111 | 28 | 6.53 | ||
| G. Bell | 54 | 44 | 20 | 150 | 27* | 6.25 | ||
| P. Azzi | 49 | 40 | 15 | 155 | 24* | 6.2 | ||
| B. Schreiber | 11 | 11 | 6 | 31 | 7* | 6.2 | ||
| B. McMahon | 19 | 14 | 2 | 73 | 26 | 6.08 | ||
| A. Lockett | 22 | 11 | 3 | 48 | 18* | 6 | ||
| R. Clarkson | 11 | 7 | 2 | 30 | 11 | 6 | ||
| S. McDonald | 61 | 26 | 16 | 58 | 13* | 5.8 | ||
| C. Wighton | 10 | 11 | 2 | 52 | 26 | 5.78 | ||
| S. Ward | 10 | 10 | 2 | 44 | 12 | 5.5 | ||
| S. Williamson | 12 | 3 | 1 | 11 | 11 | 5.5 | ||
| ROB. Clarkson | 36 | 27 | 6 | 112 | 26* | 5.33 | ||
| JK. McCormack | 15 | 18 | 4 | 74 | 17 | 5.29 | ||
| E. Brosolo | 34 | 26 | 7 | 100 | 34* | 5.26 | ||
| P. Friedlieb | 27 | 23 | 4 | 98 | 16* | 5.16 | ||
| K. Dynan | 15 | 17 | 0 | 77 | 17 | 4.53 | ||
| S. Chalmers | 139 | 107 | 47 | 269 | 31 | 4.48 | ||
| A. Olbison | 16 | 10 | 3 | 29 | 19 | 4.14 | ||
| P. Percy | 10 | 10 | 1 | 36 | 11 | 4 | ||
| G. Pettiford | 70 | 67 | 29 | 135 | 22* | 3.55 | ||
| A. Dess | 11 | 7 | 2 | 16 | 8 | 3.2 | ||
| A. Randall | 20 | 13 | 2 | 29 | 9 | 2.64 | ||
| P. Gilson | 40 | 29 | 7 | 54 | 10* | 2.45 | ||
| W. Keighran | 92 | 9 | 5 | 7 | 2* | 1.75 | ||
| S. Azzi | 33 | 8 | 3 | 7 | 4* | 1.4 | ||
| M. Arendarcikas | 18 | 0 | ---- |
B Grade Batting Averages (1988/'89 - 2025/'26)
Qualification: 10 games minimum.
| Name | Mch | Inn | N O | Runs | H S | 100s | 50s | Av |
|---|---|---|---|---|---|---|---|---|
| N. Brown | 14 | 13 | 6 | 580 | 146* | 1 | 4 | 82.86 |
| G. Gardiner | 12 | 12 | 3 | 440 | 106* | 1 | 2 | 48.89 |
| B. Wise | 10 | 11 | 2 | 355 | 110 | 1 | 2 | 39.44 |
| T. Ellwood | 32 | 33 | 5 | 1069 | 170 | 3 | 4 | 38.18 |
| M. O'Brien | 66 | 64 | 11 | 1967 | 125 | 3 | 11 | 37.11 |
| J. Thomas | 31 | 22 | 6 | 593 | 126* | 1 | 1 | 37.06 |
| P. Evans | 27 | 25 | 5 | 701 | 89* | 5 | 35.05 | |
| P. Duck | 56 | 63 | 1 | 2085 | 159 | 6 | 10 | 33.63 |
| P. Flood | 189 | 156 | 46 | 3575 | 125 | 3 | 12 | 32.5 |
| D. Young | 12 | 11 | 3 | 260 | 85* | 2 | 32.5 | |
| D. Smith | 30 | 27 | 3 | 773 | 118* | 1 | 4 | 32.21 |
| S. Williams | 20 | 18 | 4 | 450 | 73* | 4 | 32.14 | |
| R. Arendarcikas | 31 | 37 | 4 | 1058 | 112 | 1 | 6 | 32.06 |
| M. Carroll | 57 | 61 | 10 | 1631 | 166 | 3 | 5 | 31.98 |
| J. Kreutzberger | 113 | 97 | 19 | 2472 | 100 | 1 | 12 | 31.69 |
| P. Plummer | 62 | 63 | 13 | 1520 | 185 | 2 | 6 | 30.4 |
| C. Arendarcikas | 36 | 41 | 8 | 989 | 88* | 9 | 29.97 | |
| E. Kreutzberger | 23 | 22 | 1 | 618 | 92 | 3 | 29.43 | |
| JJ. Whiting | 22 | 21 | 5 | 470 | 95* | 3 | 29.38 | |
| A. Gibson | 133 | 129 | 19 | 3219 | 140 | 3 | 18 | 29.26 |
| T. Ferris | 75 | 75 | 12 | 1837 | 138 | 1 | 8 | 29.16 |
| A. Duck | 48 | 55 | 3 | 1509 | 106 | 1 | 6 | 29.02 |
| P. Soan | 14 | 14 | 7 | 203 | 52* | 1 | 29 | |
| P. Kersey | 19 | 21 | 1 | 571 | 67* | 3 | 28.55 | |
| J. Ellwood | 78 | 83 | 6 | 2193 | 114 | 3 | 10 | 28.48 |
| P. Scannell | 55 | 60 | 8 | 1457 | 109 | 2 | 7 | 28.02 |
| G. Ellis | 61 | 60 | 5 | 1535 | 95 | 12 | 27.91 | |
| D. Nicholson | 76 | 80 | 10 | 1927 | 131* | 5 | 8 | 27.53 |
| N. Flood | 54 | 57 | 7 | 1371 | 137* | 1 | 7 | 27.42 |
| K. Mansell | 42 | 40 | 5 | 952 | 99* | 5 | 27.2 | |
| H. Kreutzberger | 101 | 89 | 10 | 2135 | 112* | 2 | 11 | 27.03 |
| C. Haynes | 64 | 69 | 1 | 1797 | 139* | 3 | 10 | 26.43 |
| E. Keogh | 43 | 43 | 7 | 936 | 68 | 7 | 26 | |
| Z. Mona | 27 | 25 | 5 | 519 | 56 | 1 | 25.95 | |
| K. Savage | 33 | 30 | 5 | 647 | 114 | 1 | 2 | 25.88 |
| K. Rayner | 29 | 32 | 1 | 794 | 116 | 1 | 4 | 25.61 |
| P. Cross | 33 | 37 | 3 | 861 | 115* | 1 | 5 | 25.32 |
| B. Lloyd | 28 | 30 | 0 | 755 | 120 | 1 | 6 | 25.17 |
| D. Carroll | 38 | 44 | 3 | 1025 | 111 | 1 | 6 | 25 |
| P. Star | 22 | 26 | 4 | 547 | 74 | 3 | 24.86 | |
| A. Arendarcikas | 44 | 30 | 17 | 323 | 67 | 1 | 24.85 | |
| M. Kreutzberger | 33 | 36 | 2 | 843 | 85* | 4 | 24.79 | |
| J. Hart | 35 | 37 | 9 | 694 | 70 | 4 | 24.79 | |
| JB. Duck | 12 | 12 | 2 | 247 | 77 | 2 | 24.7 | |
| B. Drummond | 18 | 18 | 5 | 320 | 68* | 1 | 24.62 | |
| S. Hollis | 206 | 149 | 27 | 2935 | 125 | 2 | 14 | 24.06 |
| A. White | 11 | 11 | 0 | 263 | 142 | 1 | 1 | 23.91 |
| M. Crawshaw | 23 | 24 | 4 | 478 | 115* | 1 | 1 | 23.9 |
| S. Thompson | 71 | 72 | 10 | 1481 | 82 | 9 | 23.89 | |
| W. Hawking | 15 | 15 | 4 | 261 | 52 | 1 | 23.73 | |
| D. Blakemore | 23 | 25 | 4 | 494 | 65 | 1 | 23.52 | |
| L. Fletcher | 13 | 10 | 2 | 188 | 86* | 1 | 23.5 | |
| A. Mitchelhill | 50 | 43 | 8 | 818 | 84 | 6 | 23.37 | |
| D. Martin | 97 | 93 | 15 | 1822 | 207* | 2 | 5 | 23.36 |
| W. Scammell | 40 | 37 | 7 | 697 | 79 | 4 | 23.23 | |
| M. Awburn | 50 | 55 | 11 | 1004 | 68* | 5 | 22.82 | |
| J. Broughan | 30 | 28 | 6 | 499 | 75* | 3 | 22.68 | |
| P. Singline | 15 | 14 | 2 | 272 | 84 | 2 | 22.67 | |
| P. Lockwood | 69 | 40 | 11 | 651 | 74 | 6 | 22.45 | |
| J. Hayes | 32 | 34 | 5 | 643 | 71 | 2 | 22.17 | |
| J. Sammon | 31 | 33 | 5 | 620 | 77* | 3 | 22.14 | |
| A. Maher | 47 | 49 | 5 | 964 | 79 | 4 | 21.91 | |
| N. Hynes | 12 | 9 | 0 | 197 | 48 | 21.89 | ||
| A. Lethbridge | 41 | 42 | 10 | 694 | 72 | 2 | 21.69 | |
| T. Kristo | 18 | 22 | 2 | 432 | 101 | 1 | 2 | 21.6 |
| J. Breen | 11 | 13 | 1 | 258 | 54* | 1 | 21.5 | |
| J. Bowern | 19 | 17 | 1 | 339 | 53 | 1 | 21.19 | |
| W. Ellwood | 52 | 59 | 3 | 1184 | 214 | 1 | 21.14 | |
| L. Drummond | 52 | 55 | 2 | 1090 | 80 | 7 | 20.57 | |
| J. Croker | 31 | 33 | 0 | 663 | 122 | 1 | 1 | 20.09 |
| S. Rixon | 14 | 12 | 1 | 220 | 100 | 1 | 20 | |
| Z. Lassey | 66 | 55 | 12 | 853 | 43 | 19.84 | ||
| D. Fuller | 41 | 33 | 10 | 447 | 65* | 2 | 19.43 | |
| PA. Star | 26 | 14 | 5 | 174 | 63* | 1 | 19.33 | |
| S. Bowdren | 43 | 38 | 5 | 636 | 64 | 1 | 19.27 | |
| T. Cox | 52 | 44 | 11 | 632 | 48 | 19.15 | ||
| D. Ryan | 51 | 58 | 3 | 1053 | 95 | 4 | 19.15 | |
| M. Edmunds | 28 | 28 | 1 | 514 | 76 | 3 | 19.04 | |
| I. Keighran | 95 | 31 | 17 | 266 | 53* | 1 | 19 | |
| M. Heriot | 26 | 13 | 3 | 186 | 35 | 18.6 | ||
| K. Arendarcikas | 29 | 24 | 1 | 422 | 77 | 2 | 18.35 | |
| A. Kreutzberger | 39 | 39 | 8 | 567 | 58 | 1 | 18.29 | |
| G. Gleeson | 18 | 19 | 0 | 347 | 52 | 1 | 18.26 | |
| B. Rodgers | 22 | 23 | 7 | 284 | 43 | 17.75 | ||
| W. Bunyan | 29 | 21 | 4 | 301 | 48 | 17.71 | ||
| M. Hargraves | 49 | 37 | 5 | 563 | 82 | 2 | 17.59 | |
| JR. Whiting | 14 | 12 | 3 | 157 | 43* | 17.44 | ||
| A. Beazley | 43 | 37 | 4 | 573 | 51 | 2 | 17.36 | |
| T. Duck | 57 | 61 | 6 | 950 | 66 | 2 | 17.27 | |
| C. Kreutzberger | 17 | 17 | 1 | 274 | 60* | 1 | 17.13 | |
| K. Jacka | 51 | 49 | 6 | 727 | 54 | 2 | 16.91 | |
| PA. Nicholls | 31 | 29 | 4 | 419 | 52 | 1 | 16.76 | |
| L. Rhodes | 10 | 9 | 1 | 133 | 36 | 16.63 | ||
| J. Smith | 27 | 19 | 4 | 246 | 43 | 16.4 | ||
| L. Parkinson | 43 | 32 | 9 | 374 | 53 | 1 | 16.26 | |
| W. Batrouney | 15 | 5 | 3 | 32 | 18 | 16 | ||
| S. Chalmers | 59 | 26 | 17 | 140 | 20* | 15.56 | ||
| M. Holt | 10 | 7 | 0 | 108 | 53 | 1 | 15.43 | |
| S. McKenna | 11 | 8 | 1 | 107 | 31* | 15.29 | ||
| B. Lieschke | 15 | 4 | 0 | 60 | 51 | 1 | 15 | |
| J. Teesdale | 19 | 19 | 3 | 239 | 67 | 1 | 14.94 | |
| D. Bonser | 12 | 17 | 2 | 224 | 48 | 14.93 | ||
| J. Kenny | 16 | 7 | 0 | 104 | 35 | 14.86 | ||
| L. Brunow | 51 | 42 | 7 | 509 | 60* | 2 | 14.54 | |
| L. Emerson | 12 | 11 | 1 | 145 | 45 | 14.5 | ||
| P. Scammell | 103 | 87 | 16 | 1028 | 83 | 2 | 14.48 | |
| J. Kooistra | 12 | 10 | 5 | 72 | 33* | 14.4 | ||
| G. Drummond | 15 | 16 | 2 | 201 | 60 | 1 | 14.36 | |
| MI. Hall | 27 | 29 | 5 | 344 | 87* | 1 | 14.33 | |
| G. Favero | 43 | 35 | 8 | 383 | 55 | 1 | 14.19 | |
| J. Heriot | 25 | 14 | 2 | 170 | 75 | 1 | 14.17 | |
| J. Johnstone | 26 | 29 | 4 | 350 | 71* | 2 | 14 | |
| P. Azzi | 34 | 25 | 8 | 237 | 58* | 1 | 13.94 | |
| W. Britt | 11 | 9 | 3 | 83 | 35* | 13.83 | ||
| V. Jones | 90 | 90 | 17 | 1000 | 91 | 1 | 13.7 | |
| P. Gothard | 11 | 10 | 1 | 122 | 23 | 13.56 | ||
| S. Goldsworthy | 17 | 13 | 3 | 131 | 37* | 13.1 | ||
| L. Flegeltaub | 30 | 23 | 3 | 260 | 62 | 1 | 13 | |
| M. Bowdren | 18 | 17 | 2 | 195 | 47* | 13 | ||
| C. Wighton | 43 | 42 | 6 | 461 | 35 | 12.81 | ||
| B. Hensel | 16 | 16 | 1 | 190 | 38 | 12.67 | ||
| B. Scammell | 14 | 13 | 2 | 139 | 27 | 12.64 | ||
| B. Jones | 84 | 45 | 15 | 371 | 32 | 12.37 | ||
| JR. Duck | 16 | 15 | 1 | 173 | 56 | 1 | 12.36 | |
| W. Yates | 11 | 3 | 1 | 24 | 15 | 12 | ||
| R. Lade | 38 | 36 | 10 | 304 | 35 | 11.69 | ||
| A. Macleod | 11 | 10 | 2 | 93 | 29 | 11.63 | ||
| M. Fuller | 19 | 19 | 2 | 196 | 35 | 11.53 | ||
| S. Bailey | 22 | 18 | 2 | 180 | 31 | 11.25 | ||
| J. Cross | 15 | 16 | 3 | 144 | 34 | 11.08 | ||
| JET. Murphy | 29 | 11 | 5 | 66 | 17* | 11 | ||
| M. Spokes | 10 | 11 | 1 | 110 | 37 | 11 | ||
| A. Sawyer | 29 | 15 | 4 | 120 | 44 | 10.91 | ||
| N. Matsinos | 11 | 11 | 2 | 98 | 24 | 10.89 | ||
| M. Chubb | 31 | 21 | 3 | 195 | 39* | 10.83 | ||
| PET. Balsarini | 21 | 18 | 4 | 151 | 20* | 10.79 | ||
