A Grade Batting Averages (1946/'47 - 2020/'21)
Qualification: 10 games minimum.
Name | Matches | Innings | N O | Runs | High Score | 100s | 50s | Average |
---|---|---|---|---|---|---|---|---|
P. Parnell | 26 | 10 | 7 | 135 | 58 | 1 | 45 | |
J. Van Der Merwe | 16 | 16 | 1 | 663 | 114 | 2 | 3 | 44.2 |
D. Cameron | 14 | 13 | 2 | 476 | 84 | 6 | 43.27 | |
L. Restall | 160 | 159 | 26 | 5328 | 194 | 7 | 27 | 40.06 |
K. Bartlett | 19 | 3 | 2 | 40 | 16* | 40 | ||
N. Gardiner | 15 | 13 | 2 | 434 | 111 | 1 | 2 | 39.45 |
S. Rixon | 29 | 30 | 5 | 809 | 104* | 2 | 5 | 32.36 |
D. Kristo | 35 | 41 | 4 | 1182 | 134 | 1 | 8 | 31.95 |
P. Cross | 108 | 131 | 21 | 3404 | 114 | 4 | 18 | 30.95 |
K. Adams | 10 | 11 | 1 | 306 | 66 | 4 | 30.6 | |
J. Quarmby | 13 | 14 | 0 | 420 | 82 | 2 | 30 | |
J. Adams | 169 | 194 | 13 | 5324 | 157 | 6 | 28 | 29.41 |
B. Weckert | 25 | 25 | 4 | 613 | 109 | 1 | 2 | 29.19 |
A. West | 73 | 72 | 11 | 1737 | 140* | 1 | 10 | 28.48 |
T. McGrath | 12 | 8 | 6 | 55 | 18* | 27.5 | ||
J. Robison | 76 | 84 | 15 | 1843 | 97 | 11 | 26.71 | |
M. O'Brien | 66 | 63 | 9 | 1441 | 107* | 1 | 6 | 26.69 |
P. Plummer | 40 | 42 | 8 | 907 | 102* | 1 | 2 | 26.68 |
J. Kreutzberger | 156 | 169 | 21 | 3926 | 125* | 3 | 17 | 26.53 |
D. Carroll | 150 | 158 | 12 | 3790 | 153 | 2 | 14 | 25.96 |
M. Crawshaw | 138 | 135 | 7 | 3296 | 161* | 6 | 12 | 25.75 |
NW. Smith | 111 | 111 | 11 | 2550 | 136 | 2 | 16 | 25.5 |
A. Arendarcikas | 42 | 39 | 13 | 663 | 101* | 1 | 1 | 25.5 |
T. Arendarcikas | 40 | 46 | 9 | 942 | 88* | 7 | 25.46 | |
T. Ball | 27 | 27 | 1 | 656 | 106 | 1 | 4 | 25.23 |
C. Arendarcikas | 134 | 140 | 13 | 3195 | 152 | 4 | 15 | 25.16 |
M. Boyer | 34 | 34 | 2 | 802 | 76 | 3 | 25.06 | |
J. Shaw | 17 | 18 | 3 | 375 | 49* | 25 | ||
A. Kilby | 62 | 58 | 9 | 1209 | 86* | 5 | 24.67 | |
D. Boyer | 43 | 45 | 6 | 959 | 98 | 5 | 24.59 | |
A. Edis | 13 | 11 | 4 | 168 | 36* | 24 | ||
P. Duck | 117 | 134 | 10 | 2892 | 173 | 6 | 12 | 23.32 |
B. Hensel | 80 | 72 | 9 | 1443 | 157* | 1 | 7 | 22.9 |
K. Stevenson | 107 | 101 | 16 | 1935 | 95* | 7 | 22.76 | |
M. Kreutzberger | 74 | 80 | 7 | 1636 | 64* | 8 | 22.41 | |
J. Esler | 17 | 13 | 3 | 219 | 91 | 1 | 21.9 | |
N. Brown | 53 | 45 | 16 | 635 | 53 | 2 | 21.9 | |
J. Ellis | 31 | 23 | 9 | 305 | 55 | 1 | 21.79 | |
K. Arendarcikas | 316 | 294 | 50 | 5235 | 98 | 26 | 21.45 | |
H. Naughton | 229 | 165 | 56 | 2282 | 90* | 9 | 20.94 | |
D. Martin | 57 | 58 | 7 | 1058 | 85 | 4 | 20.75 | |
PET. Scammell | 15 | 5 | 1 | 82 | 21 | 20.5 | ||
JB. Duck | 148 | 161 | 11 | 3066 | 128 | 2 | 14 | 20.44 |
C. Allibon | 38 | 35 | 6 | 587 | 72 | 2 | 20.24 | |
G. Takle | 23 | 22 | 6 | 319 | 75 | 1 | 19.94 | |
N. Flood | 145 | 115 | 16 | 1973 | 80 | 7 | 19.93 | |
C. Haynes | 192 | 205 | 13 | 3817 | 100 | 1 | 15 | 19.88 |
T. Ellwood | 43 | 35 | 3 | 635 | 71 | 3 | 19.84 | |
K. Savage | 64 | 66 | 16 | 983 | 71* | 2 | 19.66 | |
L. Hodgkin | 13 | 15 | 2 | 255 | 50 | 1 | 19.62 | |
J. Kimball | 68 | 74 | 7 | 1303 | 95 | 6 | 19.45 | |
J. Gannon | 18 | 21 | 1 | 387 | 69 | 1 | 19.35 | |
A. Bounader | 32 | 38 | 1 | 706 | 70 | 2 | 19.08 | |
D. Whichello | 17 | 20 | 2 | 343 | 43 | 19.06 | ||
P. Evans | 29 | 22 | 5 | 323 | 74 | 1 | 19 | |
D. Tassell | 15 | 2 | 1 | 19 | 14* | 19 | ||
T. O'Shaughnessy | 66 | 69 | 9 | 1139 | 93 | 4 | 18.98 | |
D. Doolan | 65 | 67 | 4 | 1193 | 67* | 6 | 18.94 | |
C. Watson | 105 | 103 | 21 | 1539 | 74 | 7 | 18.77 | |
W. Ellwood | 19 | 23 | 1 | 412 | 83 | 2 | 18.73 | |
T. Payne | 10 | 9 | 2 | 130 | 59 | 1 | 18.57 | |
M. Ford | 33 | 32 | 3 | 536 | 58 | 2 | 18.48 | |
W. Hawking | 48 | 27 | 11 | 294 | 58 | 1 | 18.38 | |
D. Nicholson | 109 | 97 | 6 | 1666 | 98 | 5 | 18.31 | |
B. Drummond | 18 | 24 | 1 | 419 | 76 | 1 | 18.22 | |
T. Ferris | 41 | 45 | 8 | 673 | 64* | 2 | 18.19 | |
MI. O'Donnell | 49 | 44 | 10 | 610 | 53 | 2 | 17.94 | |
P. O'Connor | 12 | 13 | 2 | 193 | 66 | 1 | 17.55 | |
K. Mansell | 23 | 21 | 4 | 295 | 36 | 17.35 | ||
S. Stewart | 11 | 10 | 1 | 156 | 34 | 17.33 | ||
C. Furze | 74 | 58 | 19 | 674 | 79 | 1 | 17.28 | |
P. Hore | 13 | 12 | 4 | 138 | 41 | 17.25 | ||
D. Dynan | 29 | 21 | 6 | 258 | 38 | 17.2 | ||
G. Romero | 108 | 122 | 13 | 1868 | 127 | 1 | 5 | 17.14 |
P. Friedlieb | 54 | 57 | 6 | 859 | 77 | 3 | 16.84 | |
A. Duck | 95 | 101 | 7 | 1552 | 120 | 1 | 5 | 16.51 |
S. Hayes | 18 | 19 | 3 | 262 | 52 | 2 | 16.38 | |
J. O'Shaughnessy | 40 | 39 | 4 | 573 | 93 | 1 | 16.37 | |
A. White | 63 | 73 | 10 | 1024 | 64 | 5 | 16.25 | |
B. Fletcher | 86 | 74 | 15 | 948 | 92 | 2 | 16.07 | |
BOB. Thompson | 103 | 115 | 9 | 1696 | 76 | 4 | 16 | |
B. Jones | 39 | 8 | 5 | 48 | 16* | 16 | ||
A. Maher | 90 | 100 | 6 | 1488 | 58 | 2 | 15.83 | |
P. Howell | 35 | 39 | 3 | 568 | 48 | 15.78 | ||
E. Keogh | 31 | 23 | 6 | 267 | 36* | 15.71 | ||
NOR. Wighton | 228 | 268 | 20 | 3894 | 76 | 9 | 15.7 | |
S. Ratcliffe | 16 | 14 | 0 | 218 | 50 | 1 | 15.57 | |
B. Wise | 36 | 41 | 3 | 588 | 75 | 2 | 15.47 | |
D. Badger | 57 | 59 | 5 | 833 | 52 | 1 | 15.43 | |
D. Strano | 34 | 35 | 5 | 460 | 38 | 15.33 | ||
Z. Mona | 17 | 8 | 4 | 61 | 17 | 15.25 | ||
L. Schilg | 14 | 14 | 1 | 197 | 40 | 15.15 | ||
N. Matsinos | 58 | 54 | 8 | 694 | 40 | 15.09 | ||
JH. McCormack | 23 | 29 | 3 | 389 | 51 | 1 | 14.96 | |
K. Rayner | 42 | 40 | 6 | 505 | 49 | 14.85 | ||
MA. O'Donnell | 16 | 11 | 3 | 118 | 35 | 14.75 | ||
G. Ellis | 67 | 56 | 8 | 707 | 45 | 14.73 | ||
G. Gardiner | 27 | 24 | 4 | 292 | 55 | 1 | 14.6 | |
J. Hodges | 25 | 26 | 8 | 261 | 42* | 14.5 | ||
P. Kersey | 20 | 22 | 2 | 289 | 62 | 1 | 14.45 | |
S. Baker | 15 | 12 | 3 | 130 | 32 | 14.44 | ||
J. Mannering | 28 | 30 | 9 | 295 | 25 | 14.05 | ||
J. Hayes | 39 | 37 | 6 | 435 | 57 | 1 | 14.03 | |
S. Doolan | 10 | 12 | 1 | 154 | 48 | 14 | ||
J. Thomas | 26 | 19 | 6 | 180 | 39* | 13.85 | ||
S. Bowdren | 19 | 19 | 0 | 259 | 39 | 13.63 | ||
NOE. Wighton | 29 | 28 | 5 | 313 | 47* | 13.61 | ||
M. Carroll | 116 | 118 | 14 | 1414 | 66 | 4 | 13.6 | |
L. Drummond | 31 | 33 | 5 | 379 | 91 | 2 | 13.54 | |
T. Cross | 60 | 68 | 8 | 807 | 69 | 2 | 13.45 | |
L. Evans | 39 | 31 | 8 | 309 | 58 | 1 | 13.43 | |
P. Singline | 20 | 20 | 4 | 214 | 31 | 13.38 | ||
RAY. Dallinger | 87 | 101 | 6 | 1266 | 67 | 4 | 13.33 | |
P. Blakemore | 20 | 20 | 1 | 248 | 44 | 13.05 | ||
P. Star | 28 | 31 | 5 | 337 | 66 | 1 | 12.96 | |
K. McAuliffe | 11 | 14 | 3 | 142 | 34 | 12.91 | ||
W. Morrison | 105 | 123 | 4 | 1530 | 76 | 3 | 12.86 | |
D. Baker | 10 | 11 | 2 | 115 | 31 | 12.78 | ||
B. Lloyd | 12 | 12 | 0 | 152 | 42 | 12.67 | ||
P. Baker | 15 | 11 | 5 | 76 | 36* | 12.67 | ||
B. Frohling | 14 | 11 | 6 | 63 | 28* | 12.6 | ||
G. Mackenzie | 27 | 28 | 2 | 326 | 39 | 12.54 | ||
K. Cowan | 26 | 12 | 4 | 98 | 26 | 12.25 | ||
J. Steadman | 19 | 10 | 6 | 49 | 18 | 12.25 | ||
P. Lawrence | 29 | 31 | 6 | 306 | 42* | 12.24 | ||
B. Thomas | 20 | 13 | 1 | 145 | 24 | 12.08 | ||
G. McDonald | 25 | 22 | 2 | 239 | 36 | 11.95 | ||
G. O'Shaughnessy | 14 | 20 | 2 | 211 | 34* | 11.72 | ||
D. Squires | 19 | 19 | 1 | 211 | 44 | 11.72 | ||
R. Farrell | 31 | 30 | 2 | 328 | 31 | 11.71 | ||
B. Higgins | 13 | 16 | 2 | 163 | 32* | 11.64 | ||
J. Farrell | 29 | 34 | 7 | 312 | 36* | 11.56 | ||
A. Beazley | 28 | 32 | 5 | 309 | 28 | 11.44 | ||
P. Flood | 49 | 34 | 15 | 215 | 23 | 11.32 | ||
B. O'Shaughnessy | 23 | 30 | 4 | 290 | 38 | 11.15 | ||
P. Hollis | 25 | 25 | 6 | 209 | 42 | 11 | ||
A. Gibson | 28 | 23 | 2 | 226 | 31 | 10.76 | ||
B. Zerbst | 28 | 32 | 0 | 339 | 40 | 10.59 | ||
M. Butters | 45 | 12 | 5 | 74 | 19 | 10.57 | ||
H. Flood | 72 | 63 | 15 | 502 | 79* | 1 | 10.46 | |
T. Hollis | 18 | 17 | 3 | 146 | 27 | 10.43 | ||
D. Livingstone | 16 | 18 | 1 | 176 | 28 | 10.35 | ||
D. Iverson | 16 | 21 | 1 | 207 | 49 | 10.35 | ||
S. Thompson | 16 | 18 | 2 | 165 | 43 | 10.31 | ||
G. Lawrence | 15 | 14 | 0 | 144 | 37 | 10.29 | ||
D. Young | 12 | 9 | 1 | 81 | 26 | 10.13 | ||
J. Broughan | 29 | 20 | 6 | 140 | 28 | 10 | ||
P. Dickinson | 32 | 41 | 5 | 343 | 32 | 9.53 | ||
W. Thornley | 13 | 12 | 0 | 112 | 28 | 9.33 | ||
J. McDonald | 33 | 39 | 2 | 342 | 39 | 9.24 | ||
J. Hatton | 37 | 27 | 6 | 194 | 45* | 9.24 | ||
H. Livermore | 45 | 40 | 12 | 258 | 36* | 9.21 | ||
J. Knobel | 86 | 92 | 12 | 727 | 43 | 9.09 | ||
J. Dyball | 89 | 86 | 17 | 624 | 79 | 1 | 9.04 | |
N. Hynes | 35 | 20 | 6 | 126 | 25 | 9 | ||
J. Smith | 13 | 10 | 6 | 34 | 16* | 8.5 | ||
D. Wighton | 29 | 33 | 3 | 248 | 30 | 8.27 | ||
J. Osteraas | 27 | 34 | 2 | 263 | 35 | 8.22 | ||
M. Holt | 20 | 17 | 5 | 97 | 16 | 8.08 | ||
E. Roach | 32 | 37 | 6 | 244 | 21 | 7.87 | ||
S. Adams | 13 | 12 | 1 | 86 | 21 | 7.82 | ||
R. Delaney | 23 | 21 | 8 | 100 | 11* | 7.69 | ||
A. Scammell | 25 | 28 | 0 | 213 | 29 | 7.61 | ||
R. Arendarcikas | 29 | 28 | 2 | 195 | 45 | 7.5 | ||
M. Maher | 14 | 13 | 2 | 82 | 23 | 7.45 | ||
M. Kane | 15 | 11 | 4 | 52 | 14* | 7.43 | ||
JIM. Kennedy | 26 | 31 | 7 | 178 | 20* | 7.42 | ||
K. Kennedy | 12 | 12 | 0 | 88 | 34 | 7.33 | ||
L. Parkinson | 10 | 5 | 2 | 22 | 13 | 7.33 | ||
W. Cameron | 18 | 18 | 5 | 93 | 13* | 7.15 | ||
R. Hunter | 31 | 33 | 6 | 178 | 25 | 6.59 | ||
S. Goldsworthy | 18 | 20 | 3 | 111 | 28 | 6.53 | ||
G. Bell | 54 | 44 | 20 | 150 | 27* | 6.25 | ||
P. Azzi | 49 | 40 | 15 | 155 | 24* | 6.2 | ||
B. Schreiber | 11 | 11 | 6 | 31 | 7* | 6.2 | ||
B. McMahon | 19 | 14 | 2 | 73 | 26 | 6.08 | ||
A. Lockett | 22 | 11 | 3 | 48 | 18* | 6 | ||
R. Clarkson | 11 | 7 | 2 | 30 | 11 | 6 | ||
S. McDonald | 61 | 26 | 16 | 58 | 13* | 5.8 | ||
C. Wighton | 10 | 11 | 2 | 52 | 26 | 5.78 | ||
S. Ward | 10 | 10 | 2 | 44 | 12 | 5.5 | ||
S. Williamson | 12 | 3 | 1 | 11 | 11 | 5.5 | ||
ROB. Clarkson | 36 | 27 | 6 | 112 | 26* | 5.33 | ||
JK. McCormack | 15 | 18 | 4 | 74 | 17 | 5.29 | ||
E. Brosolo | 34 | 26 | 7 | 100 | 34* | 5.26 | ||
P. Friedlieb | 27 | 23 | 4 | 98 | 16* | 5.16 | ||
K. Dynan | 15 | 17 | 0 | 77 | 17 | 4.53 | ||
S. Chalmers | 139 | 107 | 47 | 269 | 31 | 4.48 | ||
S. Hollis | 21 | 9 | 1 | 35 | 13* | 4.38 | ||
A. Olbison | 16 | 10 | 3 | 29 | 19 | 4.14 | ||
P. Percy | 10 | 10 | 1 | 36 | 11 | 4 | ||
G. Pettiford | 70 | 67 | 29 | 135 | 22* | 3.55 | ||
A. Dess | 11 | 7 | 2 | 16 | 8 | 3.2 | ||
A. Randall | 20 | 13 | 2 | 29 | 9 | 2.64 | ||
P. Gilson | 40 | 29 | 7 | 54 | 10* | 2.45 | ||
S. Azzi | 33 | 8 | 3 | 7 | 4* | 1.4 | ||
W. Keighran | 58 | 8 | 4 | 5 | 2* | 1.25 |
B Grade Batting Averages (1988/'89 - 2020/'21)
Qualification: 10 games minimum.
Name | Matches | Innings | N O | Runs | High Score | 100s | 50s | Average |
---|---|---|---|---|---|---|---|---|
N. Brown | 13 | 12 | 6 | 538 | 146* | 1 | 4 | 89.67 |
B. Wise | 10 | 11 | 2 | 355 | 110 | 1 | 2 | 39.44 |
T. Ellwood | 32 | 33 | 5 | 1069 | 170 | 3 | 4 | 38.18 |
M. O'Brien | 43 | 41 | 6 | 1333 | 125 | 3 | 7 | 38.09 |
J. Thomas | 31 | 22 | 6 | 593 | 126* | 1 | 1 | 37.06 |
J. Kreutzberger | 63 | 56 | 12 | 1624 | 100 | 1 | 8 | 36.91 |
P. Evans | 27 | 25 | 5 | 701 | 89* | 5 | 35.05 | |
P. Duck | 57 | 64 | 1 | 2095 | 159 | 6 | 10 | 33.25 |
D. Young | 12 | 11 | 3 | 260 | 85* | 2 | 32.5 | |
R. Arendarcikas | 31 | 37 | 4 | 1058 | 112 | 1 | 6 | 32.06 |
M. Carroll | 57 | 61 | 10 | 1631 | 166 | 3 | 5 | 31.98 |
P. Flood | 116 | 96 | 28 | 2150 | 125 | 3 | 5 | 31.62 |
C. Arendarcikas | 36 | 41 | 8 | 989 | 88* | 9 | 29.97 | |
P. Plummer | 49 | 51 | 11 | 1167 | 185 | 2 | 4 | 29.18 |
T. Ferris | 75 | 75 | 12 | 1837 | 138 | 1 | 8 | 29.16 |
A. Duck | 48 | 55 | 3 | 1509 | 106 | 1 | 6 | 29.02 |
P. Soan | 14 | 14 | 7 | 203 | 52* | 1 | 29 | |
P. Kersey | 19 | 21 | 1 | 571 | 67* | 3 | 28.55 | |
J. Ellwood | 78 | 83 | 6 | 2193 | 114 | 3 | 10 | 28.48 |
P. Scannell | 55 | 60 | 8 | 1457 | 109 | 2 | 7 | 28.02 |
G. Ellis | 60 | 60 | 5 | 1535 | 95 | 12 | 27.91 | |
A. Gibson | 123 | 120 | 15 | 2911 | 140 | 3 | 15 | 27.72 |
D. Nicholson | 76 | 80 | 10 | 1927 | 131* | 5 | 8 | 27.53 |
N. Flood | 54 | 57 | 7 | 1371 | 137* | 1 | 7 | 27.42 |
K. Mansell | 42 | 40 | 5 | 952 | 99* | 5 | 27.2 | |
P. Cross | 34 | 38 | 3 | 937 | 115* | 1 | 6 | 26.77 |
C. Haynes | 64 | 69 | 1 | 1797 | 139* | 3 | 10 | 26.43 |
K. Savage | 33 | 30 | 5 | 647 | 114 | 1 | 2 | 25.88 |
K. Rayner | 29 | 32 | 1 | 794 | 116 | 1 | 4 | 25.61 |
B. Lloyd | 28 | 30 | 0 | 755 | 120 | 1 | 6 | 25.17 |
E. Keogh | 41 | 41 | 7 | 854 | 68 | 6 | 25.12 | |
D. Carroll | 38 | 44 | 3 | 1025 | 111 | 1 | 6 | 25 |
S. Thompson | 73 | 75 | 12 | 1573 | 82 | 9 | 24.97 | |
A. Arendarcikas | 44 | 30 | 17 | 323 | 67 | 1 | 24.85 | |
M. Kreutzberger | 33 | 36 | 2 | 843 | 85* | 4 | 24.79 | |
J. Hart | 35 | 37 | 9 | 694 | 70 | 4 | 24.79 | |
JB. Duck | 12 | 12 | 2 | 247 | 77 | 2 | 24.7 | |
B. Drummond | 18 | 18 | 5 | 320 | 68* | 1 | 24.62 | |
Z. Mona | 26 | 24 | 4 | 480 | 56 | 1 | 24 | |
A. White | 11 | 11 | 0 | 263 | 142 | 1 | 1 | 23.91 |
W. Hawking | 15 | 15 | 4 | 261 | 52 | 1 | 23.73 | |
L. Fletcher | 13 | 10 | 2 | 188 | 86* | 1 | 23.5 | |
P. Star | 25 | 29 | 4 | 583 | 74 | 3 | 23.32 | |
A. Mitchelhill | 54 | 47 | 9 | 869 | 84 | 6 | 22.87 | |
M. Awburn | 50 | 55 | 11 | 1004 | 68* | 5 | 22.82 | |
J. Broughan | 30 | 28 | 6 | 499 | 75* | 3 | 22.68 | |
P. Singline | 15 | 14 | 2 | 272 | 84 | 2 | 22.67 | |
A. Lethbridge | 36 | 38 | 9 | 656 | 72 | 2 | 22.62 | |
A. Maher | 48 | 50 | 6 | 978 | 79 | 4 | 22.23 | |
D. Martin | 103 | 99 | 15 | 1867 | 207* | 2 | 5 | 22.23 |
J. Hayes | 32 | 34 | 5 | 643 | 71 | 2 | 22.17 | |
J. Sammon | 31 | 33 | 5 | 620 | 77* | 3 | 22.14 | |
J. Breen | 11 | 13 | 1 | 258 | 54* | 1 | 21.5 | |
T. Kristo | 19 | 23 | 2 | 449 | 101 | 1 | 2 | 21.38 |
W. Ellwood | 52 | 59 | 3 | 1184 | 214 | 1 | 21.14 | |
L. Drummond | 52 | 55 | 2 | 1090 | 80 | 7 | 20.57 | |
Z. Lassey | 58 | 48 | 11 | 745 | 43 | 20.14 | ||
J. Croker | 31 | 33 | 0 | 663 | 122 | 1 | 1 | 20.09 |
S. Rixon | 14 | 12 | 1 | 220 | 100 | 1 | 20 | |
K. Arendarcikas | 24 | 22 | 1 | 412 | 77 | 2 | 19.62 | |
PA. Star | 26 | 14 | 5 | 174 | 63* | 1 | 19.33 | |
S. Bowdren | 43 | 38 | 5 | 636 | 64 | 1 | 19.27 | |
D. Ryan | 51 | 58 | 3 | 1053 | 95 | 4 | 19.15 | |
H. Kreutzberger | 23 | 18 | 2 | 305 | 51 | 1 | 19.06 | |
M. Edmunds | 28 | 28 | 1 | 514 | 76 | 3 | 19.04 | |
I. Keighran | 81 | 21 | 12 | 170 | 53* | 1 | 18.89 | |
A. Kreutzberger | 39 | 39 | 8 | 567 | 58 | 1 | 18.29 | |
G. Gleeson | 18 | 19 | 0 | 347 | 52 | 1 | 18.26 | |
M. Crawshaw | 22 | 23 | 3 | 363 | 73* | 1 | 18.15 | |
A. Beazley | 46 | 41 | 5 | 653 | 52* | 3 | 18.14 | |
S. Hollis | 129 | 83 | 22 | 1089 | 83* | 5 | 17.85 | |
B. Rodgers | 22 | 23 | 7 | 284 | 43 | 17.75 | ||
W. Bunyan | 29 | 21 | 4 | 301 | 48 | 17.71 | ||
J. Whiting | 14 | 12 | 3 | 157 | 43* | 17.44 | ||
D. Blakemore | 32 | 36 | 4 | 554 | 65 | 1 | 17.31 | |
T. Duck | 57 | 61 | 6 | 950 | 66 | 2 | 17.27 | |
C. Kreutzberger | 17 | 17 | 1 | 274 | 60* | 1 | 17.13 | |
K. Jacka | 51 | 49 | 6 | 727 | 54 | 2 | 16.91 | |
PA. Nicholls | 31 | 29 | 4 | 419 | 52 | 1 | 16.76 | |
L. Rhodes | 10 | 9 | 1 | 133 | 36 | 16.63 | ||
L. Parkinson | 43 | 32 | 9 | 374 | 53 | 1 | 16.26 | |
S. Chalmers | 59 | 26 | 17 | 140 | 20* | 15.56 | ||
M. Holt | 10 | 7 | 0 | 108 | 53 | 1 | 15.43 | |
A. Butts | 10 | 10 | 1 | 136 | 23 | 15.11 | ||
J. Teesdale | 19 | 19 | 3 | 239 | 67 | 1 | 14.94 | |
D. Bonser | 12 | 17 | 2 | 224 | 48 | 14.93 | ||
J. Kenny | 16 | 7 | 0 | 104 | 35 | 14.86 | ||
L. Brunow | 51 | 42 | 7 | 509 | 60* | 2 | 14.54 | |
L. Emerson | 12 | 11 | 1 | 145 | 45 | 14.5 | ||
P. Scammell | 103 | 87 | 16 | 1028 | 83 | 2 | 14.48 | |
J. Kooistra | 12 | 10 | 5 | 72 | 33* | 14.4 | ||
G. Drummond | 15 | 16 | 2 | 201 | 60 | 1 | 14.36 | |
MI. Hall | 27 | 29 | 5 | 344 | 87* | 1 | 14.33 | |
J. Heriot | 25 | 14 | 2 | 170 | 75 | 1 | 14.17 | |
B. Jones | 63 | 35 | 12 | 325 | 32 | 14.13 | ||
J. Johnstone | 26 | 29 | 4 | 350 | 71* | 2 | 14 | |
P. Azzi | 34 | 25 | 8 | 237 | 58* | 1 | 13.94 | |
W. Britt | 11 | 9 | 3 | 83 | 35* | 13.83 | ||
V. Jones | 90 | 90 | 17 | 1000 | 91 | 1 | 13.7 | |
P. Gothard | 11 | 10 | 1 | 122 | 23 | 13.56 | ||
J. Smith | 33 | 25 | 5 | 265 | 43 | 13.25 | ||
S. Goldsworthy | 17 | 13 | 3 | 131 | 37* | 13.1 | ||
L. Flegeltaub | 30 | 23 | 3 | 260 | 62 | 1 | 13 | |
M. Bowdren | 18 | 17 | 2 | 195 | 47* | 13 | ||
B. Hensel | 16 | 16 | 1 | 190 | 38 | 12.67 | ||
B. Scammell | 14 | 13 | 2 | 139 | 27 | 12.64 | ||
JR. Duck | 16 | 15 | 1 | 173 | 56 | 1 | 12.36 | |
W. Yates | 11 | 3 | 1 | 24 | 15 | 12 | ||
G. Favero | 16 | 11 | 1 | 117 | 55 | 1 | 11.7 | |
R. Lade | 38 | 36 | 10 | 304 | 35 | 11.69 | ||
M. Fuller | 19 | 19 | 2 | 196 | 35 | 11.53 | ||
G. Boswell | 11 | 13 | 1 | 137 | 41 | 11.42 | ||
C. Wighton | 52 | 52 | 6 | 518 | 35 | 11.26 | ||
S. Bailey | 22 | 18 | 2 | 180 | 31 | 11.25 | ||
T. Lescun | 13 | 14 | 4 | 112 | 29 | 11.2 | ||
J. Cross | 15 | 16 | 3 | 144 | 34 | 11.08 | ||
M. Spokes | 10 | 11 | 1 | 110 | 37 | 11 | ||
A. Sawyer | 29 | 15 | 4 | 120 | 44 | 10.91 | ||
N. Matsinos | 11 | 11 | 2 | 98 | 24 | 10.89 | ||
M. Chubb | 31 | 21 | 3 | 195 | 39* | 10.83 | ||
PET. Balsarini | 21 | 18 | 4 | 151 | 20* | 10.79 | ||
D. O'Brien | 18 | 12 | 5 | 74 | 20 | 10.57 | ||
J. Mansell | 16 | 14 | 3 | 113 | 27 | 10.27 | ||
S. Azzi | 57 | 15 | 5 | 100 | 32 | 10 | ||
C. Glenane | 20 | 17 | 3 | 139 | 28 | 9.93 | ||
N. Jones | 19 | 20 | 6 | 138 | 44* | 9.86 | ||
K. Weldon | 18 | 21 | 2 | 181 | 44 | 9.53 | ||
L. Praphone | 12 | 15 | 3 | 114 | 34 | 9.5 | ||
M. Freyer | 10 | 9 | 0 | 84 | 35 | 9.33 | ||
M. Green | 14 | 16 | 0 | 149 | 54 | 1 | 9.31 | |
MA. Siomos | 13 | 13 | 1 | 110 | 19 | 9.17 | ||
P. Friedlieb | 60 | 45 | 8 | 336 | 47 | 9.08 | ||
D. Baker | 14 | 14 | 1 | 118 | 19* | 9.08 | ||
E. Brosolo | 81 | 58 | 25 | 298 | 34 | 9.03 | ||
D. Millar | 33 | 21 | 7 | 126 | 35 | 9 | ||
L. Dahl | 38 | 22 | 4 | 156 | 24 | 8.67 | ||
A. Dunlop | 20 | 21 | 2 | 164 | 32 | 8.63 | ||
A. Dess | 19 | 11 | 3 | 69 | 41 | 8.63 | ||
R. Gates | 61 | 26 | 6 | 169 | 16 | 8.45 | ||
D. Salmon | 52 | 39 | 14 | 210 | 28* | 8.4 | ||
N. Smith | 25 | 18 | 2 | 133 | 37 | 8.31 | ||
S. McDonald | 44 | 21 | 8 | 104 | 19* | 8 | ||
P. Ryan | 17 | 14 | 6 | 64 | 16* | 8 | ||
N. Bakulic | 14 | 7 | 5 | 16 | 10 | 8 | ||
J. Steadman | 21 | 21 | 1 | 159 | 28 | 7.95 | ||
B. Garland | 11 | 7 | 3 | 31 | 20* | 7.75 | ||
S. Kilsby | 12 | 10 | 0 | 77 | 39 | 7.7 | ||
S. Lohayanjaree | 29 | 25 | 1 | 184 | 27 | 7.67 | ||
M. McDermott | 10 | 9 | 3 | 46 | 12 | 7.67 | ||
MA. O'Donnell | 11 | 12 | 2 | 73 | 20 | 7.3 | ||
W. Cribbes | 23 | 12 | 1 | 79 | 25 | 7.18 | ||
B. McDonald | 25 | 22 | 5 | 122 | 27* | 7.18 | ||
T. Nicholson | 10 | 12 | 0 | 73 | 16 | 6.08 | ||
P. Percy | 19 | 16 | 3 | 72 | 19 | 5.54 | ||
T. Dyball | 11 | 13 | 2 | 59 | 18* | 5.36 | ||
MAT. Taylor | 10 | 6 | 4 | 10 | 6* | 5 | ||
D. Pantano | 55 | 11 | 5 | 28 | 11 | 4.67 | ||
T. Brown | 10 | 9 | 1 | 35 | 14 | 4.38 | ||
L. Williams | 12 | 8 | 4 | 17 | 6* | 4.25 | ||
S. Vance | 24 | 20 | 10 | 42 | 12* | 4.2 | ||
M. Baird | 18 | 3 | 1 | 8 | 6 | 4 | ||
W. Keighran | 17 | 3 | 2 | 3 | 2* | 3 | ||
J. Woeckel-Hynes | 13 | 5 | 2 | 6 | 3 | 2 |
C Grade Batting Averages (1988/'89 - 2020/'21)
Qualification: 10 games minimum.
