A Grade Bowling Averages (1946/'47 - 2025/'26)
Qualification: 20 wickets minimum.
| Name | Mch | Balls | Mdn | Wkts | Runs | Best | 5-Wkt | Econ | S R | Av |
|---|---|---|---|---|---|---|---|---|---|---|
| D. Strano | 34 | 2248 | 96 | 84 | 795 | 6--6 | 4 | 35.36 | 26.76 | 9.46 |
| P. Baker | 15 | 1443 | 38 | 50 | 513 | 6--12 | 3 | 35.55 | 28.86 | 10.26 |
| N. Gardiner | 15 | 1462 | 0 | 45 | 548 | 6--39 | 5 | 37.48 | 32.49 | 12.18 |
| K. McAuliffe | 11 | 1056 | 20 | 28 | 349 | 6--13 | 2 | 33.05 | 37.71 | 12.46 |
| R. Delaney | 23 | 1788 | 20 | 59 | 742 | 7--48 | 3 | 41.5 | 30.31 | 12.58 |
| T. Chisoro | 23 | 1033 | 18 | 43 | 542 | 5--13 | 1 | 52.47 | 24.02 | 12.6 |
| S. Hayes | 18 | 696 | 15 | 20 | 255 | 5--34 | 1 | 36.64 | 34.8 | 12.75 |
| G. Bell | 54 | 5453 | 190 | 173 | 2241 | 6--44 | 9 | 41.1 | 31.52 | 12.95 |
| J. Knobel | 86 | 8447 | 28 | 252 | 3327 | 7--30 | 13 | 39.39 | 33.52 | 13.2 |
| B. Fletcher | 86 | 7816 | 49 | 230 | 3064 | 7--15 | 17 | 39.2 | 33.98 | 13.32 |
| R. Arendarcikas | 29 | 1872 | 53 | 45 | 614 | 5--24 | 2 | 32.8 | 41.6 | 13.64 |
| A. Arendarcikas | 42 | 2180 | 32 | 64 | 878 | 5--9 | 1 | 40.28 | 34.06 | 13.72 |
| J. Robison | 76 | 1483 | 1 | 57 | 786 | 4--5 | 53 | 26.02 | 13.79 | |
| P. Hollis | 25 | 1376 | 44 | 37 | 516 | 5--7 | 2 | 37.5 | 37.19 | 13.95 |
| ROB. Clarkson | 36 | 1870 | 38 | 50 | 698 | 7--13 | 1 | 37.33 | 37.4 | 13.96 |
| J. Adams | 169 | 9714 | 130 | 264 | 3704 | 6--31 | 7 | 38.13 | 36.8 | 14.03 |
| J. Murphy | 24 | 681 | 4 | 35 | 494 | 4--18 | 72.54 | 19.46 | 14.11 | |
| D. Carroll | 150 | 837 | 11 | 36 | 513 | 5--27 | 2 | 61.29 | 23.25 | 14.25 |
| RAY. Dallinger | 87 | 5031 | 16 | 148 | 2120 | 6--46 | 4 | 42.14 | 33.99 | 14.32 |
| A. Olbison | 16 | 994 | 31 | 34 | 495 | 5--19 | 2 | 49.8 | 29.24 | 14.56 |
| NOR. Wighton | 228 | 1165 | 1 | 58 | 846 | 7--69 | 3 | 72.62 | 20.09 | 14.59 |
| A. West | 73 | 5481 | 246 | 152 | 2230 | 6--6 | 2 | 40.69 | 36.06 | 14.67 |
| S. Gainsford | 18 | 757 | 15 | 27 | 406 | 4--11 | 53.63 | 28.04 | 15.04 | |
| JIM. Kennedy | 26 | 1056 | 2 | 37 | 565 | 5--30 | 1 | 53.5 | 28.54 | 15.27 |
| T. Hollis | 18 | 1294 | 60 | 35 | 537 | 5--21 | 1 | 41.5 | 36.97 | 15.34 |
| W. Morrison | 105 | 864 | 3 | 26 | 401 | 4--21 | 46.41 | 33.23 | 15.42 | |
| P. Cross | 108 | 1469 | 44 | 42 | 650 | 4--36 | 44.25 | 34.98 | 15.48 | |
| G. Mackenzie | 27 | 704 | 0 | 25 | 391 | 5--58 | 1 | 55.54 | 28.16 | 15.64 |
| H. Livermore | 45 | 4882 | 27 | 111 | 1746 | 6--28 | 3 | 35.76 | 43.98 | 15.73 |
| J. Hodges | 25 | 2093 | 36 | 56 | 892 | 6--14 | 4 | 42.62 | 37.38 | 15.93 |
| J. McDonald | 33 | 1824 | 0 | 45 | 731 | 5--33 | 1 | 40.08 | 40.53 | 16.24 |
| W. Hawking | 48 | 3537 | 142 | 92 | 1505 | 6--45 | 3 | 42.55 | 38.45 | 16.36 |
| H. Naughton | 229 | 14485 | 590 | 390 | 6408 | 8--21 | 8 | 44.24 | 37.14 | 16.43 |
| P. Hore | 13 | 1257 | 48 | 33 | 545 | 5--14 | 1 | 43.36 | 38.09 | 16.52 |
| D. Doolan | 65 | 5705 | 194 | 140 | 2320 | 6--29 | 7 | 40.67 | 40.75 | 16.57 |
| B. Schreiber | 11 | 798 | 2 | 20 | 333 | 4--27 | 41.73 | 39.9 | 16.65 | |
| G. Takle | 23 | 1095 | 55 | 27 | 450 | 3--18 | 41.1 | 40.56 | 16.67 | |
| W. Cameron | 18 | 1152 | 20 | 31 | 517 | 5--61 | 1 | 44.88 | 37.16 | 16.68 |
| L. Scammell | 108 | 3546 | 62 | 137 | 2297 | 5--18 | 2 | 64.78 | 25.88 | 16.77 |
| P. Gilson | 40 | 2024 | 27 | 53 | 902 | 4--28 | 44.57 | 38.19 | 17.02 | |
| A. Edis | 13 | 787 | 32 | 24 | 411 | 6--76 | 1 | 52.22 | 32.79 | 17.13 |
| C. Watson | 105 | 5165 | 166 | 152 | 2643 | 6--16 | 8 | 51.17 | 33.98 | 17.39 |
| K. Mansell | 23 | 904 | 24 | 27 | 470 | 4--24 | 51.99 | 33.48 | 17.41 | |
| P. Friedlieb | 27 | 969 | 23 | 25 | 436 | 3--3 | 44.99 | 38.76 | 17.44 | |
| P. Lawrence | 29 | 858 | 14 | 29 | 507 | 5--26 | 1 | 59.09 | 29.59 | 17.48 |
| E. Roach | 32 | 2226 | 2 | 49 | 858 | 4--27 | 38.54 | 45.43 | 17.51 | |
| A. Randall | 20 | 1632 | 62 | 41 | 721 | 5--16 | 1 | 44.18 | 39.8 | 17.59 |
| G. Pettiford | 70 | 6432 | 23 | 157 | 2774 | 8--48 | 7 | 43.13 | 40.97 | 17.67 |
| D. Nicholson | 206 | 6429 | 118 | 216 | 3828 | 5--19 | 3 | 59.54 | 29.76 | 17.72 |
| BOB. Thompson | 103 | 1340 | 4 | 31 | 551 | 6--48 | 1 | 41.12 | 43.23 | 17.77 |
| S. McElnea | 30 | 1328 | 14 | 54 | 970 | 5--39 | 1 | 73.04 | 24.59 | 17.96 |
| J. Shaw | 17 | 1354 | 35 | 37 | 667 | 6--13 | 1 | 49.26 | 36.59 | 18.03 |
| D. Tassell | 15 | 816 | 22 | 23 | 416 | 4--42 | 50.98 | 35.48 | 18.09 | |
| C. Furze | 74 | 5059 | 189 | 120 | 2191 | 4--25 | 43.31 | 42.16 | 18.26 | |
| M. Butters | 45 | 4292 | 206 | 95 | 1777 | 6--32 | 5 | 41.4 | 45.18 | 18.71 |
| J. Gannon | 18 | 1761 | 22 | 47 | 885 | 5--71 | 1 | 50.26 | 37.47 | 18.83 |
| K. Stevenson | 160 | 4356 | 64 | 158 | 3035 | 5--40 | 1 | 69.67 | 27.57 | 19.21 |
| P. Azzi | 49 | 3850 | 129 | 97 | 1894 | 7--41 | 7 | 49.19 | 39.69 | 19.53 |
| B. Frohling | 14 | 660 | 17 | 21 | 412 | 3--31 | 62.42 | 31.43 | 19.62 | |
| J. Dyball | 89 | 5423 | 61 | 111 | 2189 | 5--20 | 2 | 40.37 | 48.86 | 19.72 |
| N. Brown | 140 | 1395 | 25 | 47 | 930 | 4--16 | 66.67 | 29.68 | 19.79 | |
| D. Young | 12 | 887 | 39 | 21 | 429 | 5--29 | 1 | 48.37 | 42.24 | 20.43 |
| J. O'Shaughnessy | 40 | 1401 | 18 | 29 | 594 | 5--24 | 1 | 42.4 | 48.31 | 20.48 |
| P. Parnell | 26 | 1060 | 26 | 31 | 635 | 4--27 | 59.91 | 34.19 | 20.48 | |
| K. Cowan | 26 | 1229 | 17 | 43 | 888 | 5--21 | 1 | 72.25 | 28.58 | 20.65 |
| J. Broughan | 29 | 816 | 27 | 23 | 484 | 4--23 | 59.31 | 35.48 | 21.04 | |
| K. Arendarcikas | 316 | 21890 | 724 | 516 | 10921 | 6--10 | 18 | 49.89 | 42.42 | 21.16 |
| J. Hatton | 55 | 3320 | 105 | 85 | 1813 | 5--23 | 3 | 54.61 | 39.06 | 21.33 |
| S. Chalmers | 139 | 12032 | 465 | 246 | 5292 | 6--27 | 5 | 43.98 | 48.91 | 21.51 |
| N. Hynes | 49 | 1878 | 24 | 57 | 1238 | 4--26 | 65.92 | 32.95 | 21.72 | |
| P. Evans | 29 | 1744 | 72 | 38 | 829 | 4--21 | 47.53 | 45.89 | 21.82 | |
| B. Jones | 120 | 3251 | 55 | 98 | 2148 | 3--12 | 66.07 | 33.17 | 21.92 | |
| L. Evans | 138 | 5518 | 62 | 195 | 4285 | 7--23 | 4 | 77.65 | 28.3 | 21.97 |
| JB. Duck | 148 | 707 | 15 | 20 | 440 | 3--20 | 62.23 | 35.35 | 22 | |
| M. Arendarcikas | 18 | 788 | 5 | 25 | 554 | 3--14 | 70.3 | 31.52 | 22.16 | |
| C. Allibon | 38 | 3967 | 143 | 81 | 1801 | 6--63 | 2 | 45.4 | 48.98 | 22.23 |
| N. Flood | 145 | 4085 | 98 | 103 | 2307 | 4--31 | 56.47 | 39.66 | 22.4 | |
| W. Keighran | 92 | 3405 | 49 | 96 | 2210 | 5--22 | 2 | 64.9 | 35.47 | 23.02 |
| P. Flood | 58 | 940 | 7 | 31 | 721 | 4--35 | 76.7 | 30.32 | 23.26 | |
| A. Lockett | 22 | 1130 | 32 | 27 | 630 | 4--31 | 55.75 | 41.85 | 23.33 | |
| J. Ellis | 31 | 1620 | 67 | 34 | 794 | 4--11 | 49.01 | 47.65 | 23.35 | |
| M. Heriot | 42 | 1040 | 14 | 32 | 759 | 3--22 | 72.98 | 32.5 | 23.72 | |
| S. McDonald | 61 | 4168 | 155 | 94 | 2244 | 4--31 | 53.84 | 44.34 | 23.87 | |
| H. Flood | 72 | 1403 | 3 | 38 | 916 | 5--91 | 1 | 65.29 | 36.92 | 24.11 |
| J. Thomas | 26 | 811 | 13 | 20 | 486 | 2--0 | 59.93 | 40.55 | 24.3 | |
| E. Brosolo | 34 | 2083 | 59 | 47 | 1168 | 7--100 | 2 | 56.07 | 44.32 | 24.85 |
| D. Boyer | 43 | 2055 | 76 | 36 | 895 | 5--19 | 1 | 43.55 | 57.08 | 24.86 |
| J. Steadman | 19 | 917 | 27 | 21 | 524 | 6--55 | 1 | 57.14 | 43.67 | 24.95 |
| K. Savage | 64 | 3965 | 138 | 82 | 2050 | 5--15 | 1 | 51.7 | 48.35 | 25 |
| M. Ford | 33 | 2514 | 80 | 51 | 1289 | 5--54 | 1 | 51.27 | 49.29 | 25.27 |
| J. Kreutzberger | 159 | 3470 | 85 | 85 | 2161 | 5--105 | 1 | 62.28 | 40.82 | 25.42 |
| C. Arendarcikas | 134 | 2525 | 67 | 54 | 1392 | 8--68 | 2 | 55.13 | 46.76 | 25.78 |
| MA. O'Donnell | 16 | 976 | 31 | 20 | 536 | 4--53 | 54.92 | 48.8 | 26.8 | |
| I. Keighran | 31 | 1014 | 22 | 24 | 646 | 3--12 | 63.71 | 42.25 | 26.92 | |
| S. Baker | 15 | 1188 | 31 | 22 | 596 | 3--34 | 50.17 | 54 | 27.09 | |
| P. Star | 28 | 1536 | 46 | 28 | 777 | 4--59 | 50.59 | 54.86 | 27.75 | |
| MI. O'Donnell | 49 | 2061 | 67 | 38 | 1088 | 4--85 | 52.79 | 54.24 | 28.63 | |
| C. Haynes | 192 | 1298 | 24 | 29 | 839 | 2--19 | 64.64 | 44.76 | 28.93 | |
| M. Kreutzberger | 74 | 955 | 15 | 21 | 622 | 2--5 | 65.13 | 45.48 | 29.62 | |
| T. Ferris | 41 | 1128 | 33 | 21 | 624 | 3--26 | 55.32 | 53.71 | 29.71 | |
| J. Mannering | 28 | 1562 | 60 | 24 | 725 | 3--21 | 46.41 | 65.08 | 30.21 | |
| G. Ellis | 67 | 763 | 9 | 20 | 645 | 3--9 | 84.53 | 38.15 | 32.25 |
B Grade Bowling Averages (1988/'89 - 2025/'26)
Qualification: 20 wickets minimum.
| Name | Mch | Ov | Mdn | Wkts | Runs | Best | 5-Wkt | Econ | S R | Av |
|---|---|---|---|---|---|---|---|---|---|---|
| W. Hawking | 15 | 126.3 | 37 | 30 | 231 | 6--20 | 2 | 1.83 | 25.3 | 7.7 |
| R. Arendarcikas | 31 | 144.2 | 47 | 24 | 258 | 3--0 | 1.79 | 36.08 | 10.75 | |
| W. Crossman | 9 | 111 | 27 | 25 | 272 | 4--21 | 2.45 | 26.64 | 10.88 | |
| A. Arendarcikas | 44 | 639.4 | 180 | 115 | 1259 | 5--15 | 4 | 1.97 | 33.37 | 10.95 |
| L. Plunkett | 17 | 98 | 18 | 29 | 340 | 5--20 | 1 | 3.47 | 20.28 | 11.72 |
| P. Friedlieb | 50 | 482.3 | 95 | 110 | 1347 | 7--27 | 4 | 2.79 | 26.32 | 12.25 |
| P. Azzi | 34 | 432 | 105 | 81 | 1028 | 7--40 | 4 | 2.38 | 32 | 12.69 |
| J. Heriot | 25 | 77 | 13 | 20 | 269 | 4--5 | 3.49 | 23.1 | 13.45 | |
| B. Scammell | 14 | 126 | 31 | 21 | 286 | 5--48 | 1 | 2.27 | 36 | 13.62 |
| J. Thomas | 31 | 148.4 | 36 | 29 | 399 | 3--13 | 2.68 | 30.76 | 13.76 | |
| E. Brosolo | 74 | 964 | 209 | 166 | 2298 | 7--22 | 8 | 2.38 | 34.84 | 13.84 |
| T. Ferris | 75 | 622.2 | 149 | 122 | 1697 | 6--37 | 5 | 2.73 | 30.61 | 13.91 |
| W. Keighran | 80 | 567.1 | 82 | 135 | 1912 | 5--21 | 2 | 3.37 | 25.21 | 14.16 |
| W. Scammell | 40 | 253.2 | 27 | 67 | 955 | 5--13 | 2 | 3.77 | 22.69 | 14.25 |
| PA. Star | 26 | 295.3 | 80 | 55 | 788 | 5--26 | 1 | 2.67 | 32.24 | 14.33 |
| A. Lethbridge | 41 | 273.4 | 48 | 55 | 790 | 5--5 | 3 | 2.89 | 29.85 | 14.36 |
| S. Azzi | 57 | 407.2 | 85 | 86 | 1236 | 7--20 | 1 | 3.03 | 28.42 | 14.37 |
| N. Bakulic | 14 | 161.5 | 47 | 27 | 392 | 3--17 | 2.42 | 35.96 | 14.52 | |
| K. Jacka | 51 | 475.1 | 118 | 85 | 1237 | 4--18 | 2.6 | 33.54 | 14.55 | |
| S. McDonald | 44 | 485.3 | 122 | 85 | 1243 | 4--11 | 2.56 | 34.27 | 14.62 | |
| K. Savage | 33 | 257 | 61 | 41 | 600 | 4--10 | 2.33 | 37.61 | 14.63 | |
| L. Flegeltaub | 30 | 267 | 69 | 46 | 690 | 5--14 | 1 | 2.58 | 34.83 | 15 |
| K. Mansell | 42 | 224.2 | 53 | 43 | 653 | 7--19 | 2 | 2.91 | 31.3 | 15.19 |
| J. Smith | 27 | 349.1 | 72 | 59 | 901 | 5--18 | 3 | 2.58 | 35.51 | 15.27 |
| B. Lieschke | 15 | 99.2 | 6 | 22 | 340 | 4--26 | 3.42 | 27.09 | 15.45 | |
| I. Keighran | 95 | 559.4 | 95 | 119 | 1848 | 5--17 | 2 | 3.3 | 28.22 | 15.53 |
| L. Parkinson | 43 | 158.4 | 15 | 41 | 640 | 5--5 | 1 | 4.03 | 23.22 | 15.61 |
| R. Gates | 98 | 532.5 | 66 | 128 | 2000 | 5--19 | 1 | 3.75 | 24.98 | 15.63 |
| D. Pantano | 105 | 590.1 | 73 | 127 | 2002 | 4--11 | 3.39 | 27.88 | 15.76 | |
| NO. Smith | 36 | 197.2 | 18 | 44 | 698 | 3--6 | 3.54 | 26.91 | 15.86 | |
| J. Steadman | 21 | 201.3 | 38 | 44 | 699 | 5--14 | 2 | 3.47 | 27.48 | 15.89 |
| M. Kreutzberger | 33 | 130.2 | 19 | 26 | 415 | 3--6 | 3.18 | 30.08 | 15.96 | |
| B. Jones | 84 | 477.5 | 65 | 109 | 1746 | 4--17 | 3.65 | 26.3 | 16.02 | |
| C. Haynes | 64 | 193.5 | 28 | 39 | 631 | 4--19 | 3.26 | 29.82 | 16.18 | |
| S. Kilsby | 28 | 125.2 | 15 | 28 | 456 | 4--23 | 3.64 | 26.86 | 16.29 | |
| D. O'Brien | 18 | 340 | 54 | 61 | 996 | 5--12 | 3 | 2.93 | 33.44 | 16.33 |
| MA. O'Donnell | 11 | 150.5 | 37 | 23 | 376 | 6--50 | 1 | 2.49 | 39.35 | 16.35 |
| P. Scammell | 103 | 852 | 190 | 163 | 2708 | 7--17 | 2 | 3.18 | 31.36 | 16.61 |
| J. Broughan | 30 | 214.1 | 47 | 37 | 622 | 5--49 | 1 | 2.9 | 34.73 | 16.81 |
| P. Evans | 27 | 281.2 | 83 | 36 | 607 | 5--17 | 2 | 2.16 | 46.89 | 16.86 |
| Z. Mona | 27 | 227 | 51 | 37 | 625 | 6--23 | 2 | 2.75 | 36.81 | 16.89 |
| Z. Lassey | 66 | 232.5 | 20 | 55 | 942 | 5--4 | 1 | 4.05 | 25.4 | 17.13 |
| W. Bunyan | 29 | 228.3 | 54 | 43 | 738 | 5--18 | 1 | 3.23 | 31.88 | 17.16 |
| B. Rodgers | 22 | 308 | 70 | 44 | 772 | 4--25 | 2.51 | 42 | 17.55 | |
| D. Millar | 33 | 398.2 | 97 | 56 | 986 | 4--14 | 2.48 | 42.68 | 17.61 | |
| G. Ellis | 61 | 425.2 | 73 | 85 | 1512 | 6--69 | 2 | 3.56 | 30.02 | 17.79 |
| S. Chalmers | 59 | 630 | 157 | 84 | 1511 | 4--33 | 2.4 | 45 | 17.99 | |
| D. Martin | 97 | 453.3 | 107 | 62 | 1124 | 4--11 | 2.48 | 43.89 | 18.13 | |
| S. Goldsworthy | 17 | 138 | 32 | 22 | 399 | 3--12 | 2.89 | 37.64 | 18.14 | |
| D. Baker | 14 | 207.2 | 39 | 32 | 582 | 5--20 | 2 | 2.81 | 38.88 | 18.19 |
| D. Fuller | 41 | 99.2 | 5 | 23 | 419 | 3--25 | 4.22 | 25.91 | 18.22 | |
| D. Nicholson | 76 | 420.4 | 66 | 77 | 1417 | 6--8 | 1 | 3.37 | 32.78 | 18.4 |
| K. Arendarcikas | 29 | 218.2 | 43 | 34 | 628 | 3--30 | 2.88 | 38.53 | 18.47 | |
| A. Kreutzberger | 39 | 252.2 | 44 | 48 | 891 | 5--18 | 1 | 3.53 | 31.54 | 18.56 |
| D. Warnaar | 9 | 121.4 | 13 | 24 | 449 | 5--23 | 1 | 3.69 | 30.42 | 18.71 |
| L. Drummond | 52 | 130.2 | 17 | 21 | 398 | 3--41 | 3.05 | 37.24 | 18.95 | |
| C. Arendarcikas | 36 | 328.2 | 73 | 54 | 1026 | 6--27 | 2 | 3.12 | 36.48 | 19 |
| P. Cross | 33 | 281.5 | 81 | 35 | 665 | 3--31 | 2.36 | 48.31 | 19 | |
| JET. Murphy | 29 | 140.5 | 14 | 29 | 554 | 4--28 | 3.93 | 29.14 | 19.1 | |
| PET. Balsarini | 21 | 255.1 | 57 | 42 | 806 | 5--15 | 1 | 3.16 | 36.45 | 19.19 |
| S. Hollis | 206 | 1180.1 | 220 | 196 | 3829 | 6--26 | 3 | 3.24 | 36.13 | 19.54 |
| D. Young | 12 | 202.2 | 68 | 22 | 430 | 5--53 | 1 | 2.13 | 55.18 | 19.55 |
| A. Sawyer | 29 | 208.1 | 43 | 35 | 685 | 5--19 | 1 | 3.29 | 35.69 | 19.57 |
| D. Owen | 38 | 201.1 | 27 | 37 | 727 | 4--17 | 3.61 | 32.62 | 19.65 | |
| S. Vance | 24 | 267.5 | 50 | 39 | 786 | 7--48 | 1 | 2.93 | 41.21 | 20.15 |
| P. Ryan | 17 | 146.4 | 25 | 23 | 469 | 5--35 | 1 | 3.2 | 38.26 | 20.39 |
| H. Kreutzberger | 101 | 162.2 | 8 | 35 | 715 | 4--26 | 4.4 | 27.83 | 20.43 | |
| M. Hargraves | 49 | 149.3 | 13 | 31 | 637 | 3--23 | 4.26 | 28.94 | 20.55 | |
| N. Smith | 25 | 198 | 43 | 27 | 560 | 5--29 | 1 | 2.83 | 44 | 20.74 |
| N. Flood | 54 | 359.2 | 64 | 63 | 1313 | 5--47 | 1 | 3.65 | 34.22 | 20.84 |
| P. Flood | 189 | 421.2 | 81 | 70 | 1561 | 3--30 | 3.71 | 36.11 | 22.3 | |
| V. Jones | 90 | 278.2 | 43 | 40 | 894 | 4--31 | 3.21 | 41.75 | 22.35 | |
| R. Lade | 38 | 126.4 | 11 | 26 | 589 | 3--17 | 4.65 | 29.23 | 22.65 | |
| P. Scannell | 55 | 446.4 | 51 | 69 | 1586 | 6--73 | 1 | 3.55 | 38.84 | 22.99 |
| M. Heriot | 26 | 164.4 | 13 | 29 | 678 | 3--15 | 4.12 | 34.07 | 23.38 | |
| D. Salmon | 52 | 387.5 | 93 | 43 | 1012 | 4--18 | 2.61 | 54.12 | 23.53 | |
| J. Hart | 35 | 174 | 17 | 26 | 627 | 5--18 | 1 | 3.6 | 40.15 | 24.12 |
| W. Cribbes | 23 | 179 | 25 | 20 | 518 | 3--19 | 2.89 | 53.7 | 25.9 | |
| B. McDonald | 25 | 259.4 | 43 | 26 | 907 | 4--41 | 3.49 | 59.92 | 34.88 |
C Grade Bowling Averages (1988/'89 - 2025/'26)
| Name | Mch | Ov | Mdn | Wkts | Runs | Best | 5-Wkt | Econ | S R | Av |
|---|---|---|---|---|---|---|---|---|---|---|
| S. Chalmers | 22 | 310.3 | 94 | 72 | 680 | 7--34 | 4 | 2.19 | 25.88 | 9.44 |
| K. Arendarcikas | 44 | 193.5 | 35 | 55 | 558 | 6--10 | 1 | 2.88 | 21.15 | 10.15 |
| J. Johnstone | 12 | 129.3 | 33 | 26 | 287 | 5--31 | 1 | 2.22 | 29.88 | 11.04 |
| M. Heriot | 23 | 75.5 | 7 | 24 | 268 | 5--8 | 1 | 3.53 | 18.96 | 11.17 |
| D. Smith | 14 | 92.5 | 14 | 28 | 325 | 7--32 | 2 | 3.5 | 19.89 | 11.61 |
| S. Azzi | 29 | 143.3 | 23 | 41 | 477 | 4--13 | 3.32 | 21 | 11.63 | |
| B. Keighran | 55 | 196.2 | 29 | 54 | 635 | 4--12 | 3.23 | 21.81 | 11.76 | |
| P. Scammell | 125 | 691.2 | 140 | 191 | 2303 | 6--4 | 3 | 3.33 | 21.72 | 12.06 |
| V. Jones | 75 | 269.3 | 50 | 65 | 786 | 4--20 | 2.92 | 24.88 | 12.09 | |
| B. Brown | 35 | 204.1 | 32 | 53 | 651 | 4--14 | 3.19 | 23.11 | 12.28 | |
| Z. Mona | 31 | 81 | 14 | 24 | 305 | 5--11 | 1 | 3.77 | 20.25 | 12.71 |
| S. Benson | 67 | 347.1 | 67 | 90 | 1163 | 5--0 | 2 | 3.35 | 23.14 | 12.92 |
| P. Gothard | 18 | 101.3 | 11 | 26 | 339 | 5--24 | 1 | 3.34 | 23.42 | 13.04 |
| D. Magna | 13 | 140 | 23 | 29 | 383 | 5--50 | 1 | 2.74 | 28.97 | 13.21 |
| B. Smith | 95 | 595.3 | 101 | 140 | 1849 | 6--12 | 2 | 3.11 | 25.52 | 13.21 |
| P. Shanahan | 54 | 101.2 | 10 | 27 | 358 | 3--6 | 3.53 | 22.52 | 13.26 | |
| T. Godde | 21 | 105.3 | 15 | 28 | 376 | 4--17 | 3.56 | 22.61 | 13.43 | |
| PA. Star | 16 | 113 | 25 | 25 | 339 | 7--37 | 1 | 3 | 27.12 | 13.56 |
| A. Lethbridge | 223 | 813 | 83 | 234 | 3272 | 8--17 | 4 | 4.02 | 20.85 | 13.98 |
| C. Lewis | 22 | 97.2 | 7 | 29 | 406 | 5--30 | 1 | 4.17 | 20.14 | 14 |
| E. Brosolo | 23 | 298.5 | 57 | 58 | 815 | 6--28 | 2 | 2.73 | 30.91 | 14.05 |
| B. Lassey | 52 | 196 | 44 | 37 | 523 | 4--30 | 2.67 | 31.78 | 14.14 | |
| D. Salmon | 314 | 2391 | 562 | 485 | 6881 | 7--38 | 18 | 2.88 | 29.58 | 14.19 |
| H. Naughton | 74 | 441.4 | 112 | 80 | 1141 | 6--24 | 1 | 2.58 | 33.13 | 14.26 |
| M. Shanahan | 38 | 234.2 | 37 | 53 | 757 | 5--28 | 1 | 3.23 | 26.53 | 14.28 |
| R. Gates | 26 | 121 | 11 | 28 | 403 | 4--11 | 3.33 | 25.93 | 14.39 | |
| B. Hart | 100 | 1358.3 | 216 | 283 | 4091 | 8--50 | 17 | 3.01 | 28.8 | 14.46 |
| M. Awburn | 224 | 104 | 11 | 30 | 436 | 4--33 | 4.19 | 20.8 | 14.53 | |
| D. Baker | 18 | 75 | 7 | 20 | 294 | 4--19 | 3.92 | 22.5 | 14.7 | |
| S. Mullavey | 26 | 96.5 | 18 | 21 | 311 | 4--28 | 3.21 | 27.67 | 14.81 | |
| D. Brockwell | 44 | 167.3 | 24 | 42 | 637 | 6--28 | 3 | 3.8 | 23.93 | 15.17 |
| D. Muggavin | 14 | 160.1 | 44 | 24 | 364 | 5--25 | 1 | 2.27 | 40.04 | 15.17 |
| J. Ellwood | 68 | 69.3 | 6 | 20 | 305 | 4--16 | 4.39 | 20.85 | 15.25 | |
| C. Willman | 28 | 215.4 | 47 | 38 | 582 | 5--27 | 2 | 2.7 | 34.05 | 15.32 |
| F. O'Connell | 15 | 79.5 | 8 | 21 | 322 | 4--29 | 4.03 | 22.81 | 15.33 | |
| JB. Duck | 70 | 107.2 | 11 | 26 | 401 | 4--28 | 3.74 | 24.77 | 15.42 | |
| D. Smith | 19 | 123 | 19 | 28 | 433 | 4--25 | 3.52 | 26.36 | 15.46 | |
| W. Cribbes | 45 | 676.2 | 144 | 109 | 1690 | 8--10 | 4 | 2.5 | 37.23 | 15.5 |
| P. Burge | 34 | 291.2 | 41 | 57 | 893 | 5--26 | 1 | 3.07 | 30.67 | 15.67 |
| D. Owen | 38 | 235.2 | 39 | 49 | 784 | 3--12 | 3.33 | 28.82 | 16 | |
| T. Dean | 58 | 400.3 | 46 | 81 | 1299 | 5--24 | 2 | 3.24 | 29.67 | 16.04 |
| K. Chaston | 10 | 149.5 | 28 | 25 | 401 | 5--37 | 1 | 2.68 | 35.96 | 16.04 |
| A. Macleod | 70 | 301.4 | 38 | 72 | 1168 | 5--27 | 1 | 3.87 | 25.14 | 16.22 |
| D. Carroll | 44 | 167.3 | 13 | 41 | 671 | 4--24 | 4.01 | 24.51 | 16.37 | |
| B. Cameron | 42 | 319.5 | 60 | 62 | 1026 | 6--77 | 2 | 3.21 | 30.95 | 16.55 |
| G. Ellis | 15 | 92.4 | 6 | 25 | 414 | 4--19 | 4.47 | 22.24 | 16.56 | |
| L. Koller | 23 | 122.4 | 24 | 22 | 369 | 3--23 | 3.01 | 33.45 | 16.77 | |
| NO. Smith | 71 | 339.2 | 48 | 70 | 1176 | 6--10 | 1 | 3.47 | 29.09 | 16.8 |
| L. Keating | 113 | 376.2 | 35 | 95 | 1605 | 4--22 | 4.26 | 23.77 | 16.89 | |
| B. Rofe | 205 | 625.5 | 67 | 148 | 2518 | 6--24 | 2 | 4.02 | 25.37 | 17.01 |
| P. Scannell | 117 | 662.2 | 66 | 145 | 2494 | 7--122 | 4 | 3.77 | 27.41 | 17.2 |
| M. Cambey | 332 | 2316.2 | 264 | 487 | 8399 | 6--14 | 9 | 3.63 | 28.54 | 17.25 |
| GL. O'Brien | 13 | 114.2 | 21 | 20 | 346 | 4--23 | 3.03 | 34.3 | 17.3 | |
| R. Hensel | 24 | 148.4 | 30 | 27 | 487 | 4--14 | 3.28 | 33.04 | 18.04 | |
| N. Zumbo | 20 | 105.1 | 12 | 25 | 451 | 3--14 | 4.29 | 25.24 | 18.04 | |
| W. Batrouney | 91 | 255.4 | 28 | 64 | 1159 | 6--25 | 1 | 4.53 | 23.97 | 18.11 |
