Overall Club Record Partnerships
Wkt | Partnership | Batsmen 1 | Batsmen 2 | Opposition | Team | Ground | Date |
---|---|---|---|---|---|---|---|
1 | 362* | J. Ellwood (126*) | A. Duck(192*) | New City | C1-Green | Xavier | Jan-11-2014 |
2 | 247 | J. Ellwood (107) | P. Plummer (185) | Tallangatta | B-Green | Xavier | Nov-10-2012 |
3 | 286 | P. Duck (336) | L. Drummond (58*) | SS&A No.1 | C1-Green | Sarvaas Park | Mar-07-1998 |
4 | 249* | G. Gardiner (106*) | N. Flood (137*) | Tallangatta | B-Green | Rowen Park | Dec-07-2013 |
5 | 200 | G. Drummond (103) | K. Jacka (114) | East Albury | C1-White | Oct-19-1996 | |
6 | 236 | M. Carroll (155) | D. Nicholson (100*) | Wodonga Raiders | B-Green | Xavier | Feb-28-2009 |
7 | 176 | T. Ferris (138) | PA. Nicholls (52) | Tallangatta | B-Green | Xavier | Mar-10-2012 |
8 | 257 | A. Lade (187) | E. Keogh (68) | Tallangatta | B-Green | Xavier | Dec-13-2014 |
9 | 144* | M. Awburn (106*) | I. Hunter (58*) | Wodonga 2 | C1-Green | Xavier | Dec-08-2012 |
10 | 146 | D. Salmon (44) | A. Duck (90*) | North Albury | C1-Green | Noreuil Park | Jan-25-2014 |
A Grade Record Partnerships
Wkt | Partnership | Batsmen 1 | Batsmen 2 | Opposition | Ground | Date |
---|---|---|---|---|---|---|
1 | 203 | M. Crawshaw (114) | NW. Smith (70) | Wodonga | Xavier | Oct-31-2015 |
2 | 155 | L. Restall (67) | A. Kilby (82) | East Albury | Wilson Oval | Feb-23-2019 |
3 | 220 | C. Arendarcikas (152) | B. Hensel (97) | Yackandandah | Xavier | Oct-24-2009 |
4 | 194 | L. Restall (170*) | P. Plummer (95) | Belvoir | Xavier | Oct-22-2011 |
5 | 158 | D. Carroll (93) | P. Duck (97) | Lavington | Xavier | Feb-06-1999 |
6 | 126 | A. Duck (120) | W. Ellwood (81) | Tallangatta | Tallangatta | Nov-25-2006 |
7 | 133 | L. Restall (87) | W. Hawking (58) | East Albury | Xavier | Nov-20-2010 |
8 | 150 | C. Arendarcikas (81) | C. Furze (79) | Wodonga Raiders | Xavier H.S. | Jan-20-2001 |
9 | 114 | A. West (140*) | H. Naughton (38) | Tallangatta | Albury High School | Nov-16-2002 |
10 | 66* | M. Crawshaw (161*) | C. Page(1*) | North Albury | Bunton Park | Oct-17-2015 |
B Grade Record Partnerships
Wkt | Partnership | Batsmen 1 | Batsmen 2 | Opposition | Ground | Date |
---|---|---|---|---|---|---|
1 | 236 | M. O'Brien (125) | J. Kreutzberger (100) | Wodonga | Xavier High School | Mar-17-2019 |
2 | 247 | J. Ellwood (107) | P. Plummer (185) | Tallangatta | Xavier | Nov-10-2012 |
3 | 252 | M. O'Brien (111) | N. Brown (146*) | East Albury | Xavier High School | Feb-23-2019 |
4 | 249* | G. Gardiner (106*) | N. Flood (137*) | Tallangatta | Rowen Park | Dec-07-2013 |
5 | 157 | C. Haynes (97) | M. O'Brien (121*) | Lavington | Lavington Panthers Oval | Dec-09-2006 |
6 | 236 | M. Carroll (155) | D. Nicholson (100*) | Wodonga Raiders | Xavier | Feb-28-2009 |
7 | 176 | T. Ferris (138) | PA. Nicholls (52) | Tallangatta | Xavier | Mar-10-2012 |
8 | 257 | A. Lade (187) | E. Keogh (68) | Tallangatta | Xavier | Dec-13-2014 |
9 | 108 | K. Jacka (54) | P. Azzi (58*) | Tallangatta | Tallangatta | Mar-03-2001 |
10 | 107 | A. Dunlop (32) | D. Young (83*) | Wodonga Raiders | Xavier | Jan-08-2000 |
C Grade Record Partnerships
Wkt | Partnership | Batsmen 1 | Batsmen 2 | Opposition | Ground | Date |
---|---|---|---|---|---|---|
1 | 362* | J. Ellwood (126*) | A. Duck (192*) | New City | Xavier | Jan-11-2014 |
2 | 238 | M. Brennan (90) | A. Lethbridge (136*) | North Albury | Xavier | Feb-13-2010 |
3 | 286 | P. Duck (336) | L. Drummond (58*) | Ss&A No.1 | Sarvaas Park | Mar-07-1998 |
4 | 234 | Tallangatta | Xavier H.S. 2 | Mar-03-2001 | ||
(139 | M. Awburn (88) | P. Scannell (118 ret*)) | ||||
(95 | M. Awburn (88) | M. Green (26)) | ||||
5 | 200 | G. Drummond (103) | K. Jacka (114) | East Albury | Oct-19-1996 | |
6 | 204 | P. Scannell (165*) | D. Young (90) | Ss&A No.1 | Melrose Park | Feb-20-1999 |
7 | 161 | P. Baine (173) | J. McFarlane (56) | Churches | Hovell Street | Mar-30-1963 |
8 | 149 | M. Awburn (148) | R. Hensel (56) | Wodonga | Xavier | Nov-05-2011 |
9 | 144* | M. Awburn (106*) | I. Hunter (58*) | Wodonga 2 | Xavier | Dec-08-2012 |
10 | 146 | D. Salmon (44) | A. Duck (90*) | North Albury | Noreuil Park | Jan-25-2014 |